DP World Tour Golf
Statistics - 2024
Round-by-Round Scorers (Click column headers to sort)
# Player R1 R2 R3 R4 R5 Final R Overall
54 Ludvig Aberg 72.50 69.00 70.00 69.00 - 69.00 70.60
13 Thomas Aiken 70.00 71.43 68.33 68.83 - 68.83 69.73
181 Louis Albertse 70.50 74.50 72.00 71.00 - 71.00 72.36
74 Kiradech Aphibarnrat 71.78 69.75 70.57 70.83 - 71.14 70.77
99 Marcus Armitage 70.50 71.70 71.67 70.60 - 71.50 71.13
128 Adri Arnaus 73.00 71.00 68.75 71.75 - 71.75 71.53
216 John Axelsen 74.40 74.00 - - - - 74.20
168 Nick Bachem 73.60 71.10 70.50 72.75 - 72.75 72.14
30 Sam Bairstow 70.21 69.21 70.09 71.40 - 71.09 70.14
118 Matthew Baldwin 71.85 71.31 72.00 69.71 - 69.50 71.34
185 Kyle Barker 72.33 72.00 77.50 69.50 - 69.50 72.50
94 Haydn Barron 71.67 70.33 71.80 70.80 - 70.80 71.11
76 Oliver Bekker 70.22 69.89 71.14 72.29 - 72.29 70.78
205 Joshua Berry 73.43 74.29 73.00 69.50 - 69.50 73.28
166 Matthis Besard 72.45 71.91 70.75 72.75 - 72.75 72.07
4 Christiaan Bezuidenhout 69.40 69.25 68.50 68.25 - 68.25 68.88
191 Jacques Blaauw 72.33 74.50 66.00 70.00 - 70.00 72.64
204 Jonas Blixt 73.30 73.20 - - - - 73.25
203 Adam Blomme 73.00 73.00 74.00 74.00 - 74.00 73.21
73 Dan Bradbury 70.55 71.64 70.50 68.67 - 68.75 70.76
198 Merrick Bremner 73.40 72.00 71.00 77.00 - 77.00 72.92
187 Soren Broholt Lind 73.20 72.00 74.50 70.50 - 70.50 72.57
68 Daniel Brown 70.60 71.33 70.14 70.71 - 70.71 70.73
210 Heinrich Bruiners 72.00 74.83 72.00 77.00 - 77.00 73.57
119 Julien Brun 72.09 71.18 71.00 70.67 - 70.67 71.35
3 Dean Burmester 69.00 69.67 69.33 67.33 - 67.33 68.85
89 Rafa Cabrera Bello 71.27 70.45 71.60 71.25 - 71.20 71.03
106 Jorge Campillo 71.80 71.40 71.25 70.25 - 70.25 71.22
35 Laurie Canter 70.50 71.00 68.20 71.00 - 71.00 70.23
79 Ivan Cantero Gutierrez 71.62 71.38 69.17 69.40 - 69.00 70.84
182 Filippo Celli 70.10 73.70 72.83 73.80 - 73.67 72.39
175 Guxin Chen 72.62 72.75 66.00 71.00 - 71.00 72.22
223 Robson Chinhoi 74.83 76.17 - - - - 75.50
212 Om Prakash Chouhan 72.38 76.00 73.00 71.00 - 71.00 73.94
147 Todd Clements 72.50 71.88 68.50 73.25 - 73.25 71.75
47 Aaron Cockerill 69.75 70.83 71.30 69.80 - 69.80 70.41
152 Nicolas Colsaerts 72.00 71.00 70.00 75.33 - 75.33 71.82
77 Ugo Coussaud 69.38 71.38 70.90 71.70 - 71.70 70.78
95 Sean Crocker 69.78 72.75 69.40 72.60 - 72.60 71.11
170 Jens Dantorp 71.91 72.00 72.29 72.71 - 72.71 72.17
86 Keenan Davidse 71.00 70.33 71.75 71.00 - 71.00 70.95
179 Jack Davidson 72.43 73.14 69.00 69.00 - 69.00 72.31
85 Cam Davis 69.50 71.33 70.33 73.00 - 73.00 70.92
50 Louis De Jager 69.57 70.29 70.90 71.89 - 71.89 70.51
82 Jacques P. De Villiers 71.17 71.00 69.33 71.67 - 71.67 70.89
78 Bryson DeChambeau 66.50 73.00 75.00 73.00 - 73.00 70.80
33 Alejandro Del Rey 70.36 69.55 69.70 71.44 - 71.50 70.22
193 Wynand Dingle 72.83 71.83 71.50 76.00 - 76.00 72.69
138 Jamie Donaldson 70.78 71.22 73.67 71.67 - 71.67 71.67
60 Hennie Du Plessis 70.89 70.11 70.86 70.86 - 70.86 70.66
40 Manuel Elvira 70.00 69.77 71.22 70.75 - 70.78 70.33
38 Nacho Elvira 70.33 71.11 70.12 69.43 - 69.88 70.30
174 Will Enefer 71.79 72.79 71.00 73.00 - 73.00 72.20
188 Rhys Enoch 72.40 73.00 68.50 76.00 - 76.00 72.57
37 Ewen Ferguson 71.08 69.82 69.33 70.78 - 70.78 70.29
112 Darren Fichardt 70.89 70.89 72.20 71.75 - 71.75 71.26
206 Pedro Figueiredo 72.60 74.80 75.00 68.00 - 68.00 73.33
134 Luca Filippi 72.17 71.00 72.00 71.25 - 71.25 71.60
144 Ross Fisher 72.08 70.50 72.17 73.20 - 72.67 71.71
214 Trevor Fisher 74.80 73.20 - - - - 74.00
32 Alex Fitzpatrick 69.78 70.89 70.14 70.00 - 70.00 70.22
8 Tommy Fleetwood 69.75 70.00 68.33 69.67 - 69.67 69.46
115 Benjamin Follett-Smith 70.62 72.75 70.00 71.00 - 71.00 71.29
98 Grant Forrest 70.90 70.90 70.83 72.17 - 72.17 71.12
155 Simon Forsstrom 72.75 71.88 71.25 70.75 - 70.75 71.88
180 Sebastian Friedrichsen 71.92 72.42 72.40 73.00 - 73.00 72.31
116 Dylan Frittelli 70.77 71.38 72.38 70.86 - 71.75 71.29
199 Stephen Gallacher 72.50 72.80 72.00 75.50 - 75.50 72.96
171 Sebastian Garcia Rodriguez 72.70 72.80 69.75 71.75 - 71.75 72.18
143 Alfredo Garcia-Heredia 72.50 70.33 71.25 73.00 - 73.00 71.70
225 Daniel Gavins 76.80 76.20 74.00 72.00 - 72.00 75.92
58 Deon Germishuys 70.57 71.14 70.20 70.40 - 70.40 70.62
48 Joel Girrbach 70.46 70.77 70.12 70.00 - 69.62 70.41
150 Jonathan Goth-Rasmussen 70.20 73.20 74.50 69.50 - 69.50 71.79
131 Ricardo Gouveia 70.50 72.25 72.71 71.00 - 70.57 71.57
59 Gavin Kyle Green 71.08 71.38 70.25 68.86 - 68.88 70.63
53 Julien Guerrier 69.88 70.25 70.83 72.00 - 71.83 70.59
108 Jordan Gumberg 70.50 72.25 70.00 71.67 - 71.67 71.23
183 Chase Hanna 71.71 73.00 72.20 72.80 - 72.80 72.39
137 Tyrrell Hatton 72.33 71.00 72.00 71.00 - 71.00 71.67
124 Marcus Helligkilde 70.62 71.50 71.00 72.83 - 72.83 71.43
90 Angel Hidalgo Portillo 70.00 71.46 70.14 73.14 - 73.14 71.05
43 Kazuki Higa 70.80 70.60 69.67 70.00 - 70.00 70.38
70 Calum Hill 71.00 70.45 70.00 71.56 - 71.20 70.73
66 Daniel Hillier 71.20 69.80 71.17 71.00 - 71.17 70.71
56 Nicolai Hojgaard 68.00 71.00 72.00 72.33 - 72.33 70.62
9 Rasmus Hojgaard 69.38 68.50 70.00 70.33 - 70.33 69.54
44 Max Homa 67.50 71.00 73.00 73.00 - 73.00 70.40
31 Rikuya Hoshino 69.50 71.20 69.86 69.86 - 69.86 70.15
177 Jean Hugo 73.20 71.60 69.00 75.00 - 75.00 72.29
121 Daan Huizing 70.11 70.89 72.62 72.14 - 72.14 71.36
57 Scott Jamieson 70.36 70.82 69.50 72.00 - 71.50 70.62
62 Casey Jarvis 68.93 70.80 71.31 72.08 - 72.23 70.69
156 Kristian Krogh Johannessen 71.25 72.86 71.00 72.33 - 72.33 71.90
164 Samuel Jones 71.60 71.90 70.50 74.75 - 74.75 72.00
63 Matthew Jordan 69.50 71.00 71.00 71.80 - 71.80 70.69
160 Rupert Kaminski 71.83 71.83 72.75 71.50 - 71.50 71.95
197 Anton Karlsson 72.17 73.33 73.00 74.00 - 74.00 72.86
202 Peter Karmis 74.67 71.83 73.00 73.00 - 73.00 73.21
1 Yuto Katsuragawa 68.50 67.50 67.50 66.00 - 66.00 67.38
110 Masahiro Kawamura 70.44 71.44 70.50 72.83 - 72.83 71.23
126 Maximilian Kieffer 71.60 71.10 71.40 72.20 - 72.20 71.50
148 Marcus Kinhult 72.00 71.67 72.25 70.67 - 71.00 71.76
186 Soren Kjeldsen 73.33 72.17 71.40 72.75 - 72.75 72.55
132 Jeong Weon Ko 69.93 71.93 73.20 71.89 - 73.40 71.57
149 Kazuma Kobori 73.20 70.00 - - - - 71.78
190 Espen Kofstad 72.42 71.83 74.20 73.40 - 73.40 72.62
215 Ruan Korb 73.50 74.83 76.00 70.00 - 70.00 74.00
22 Jacques Kruyswijk 69.56 69.11 70.25 70.75 - 70.75 69.88
26 Frederic Lacroix 69.30 70.30 70.88 69.43 - 69.62 69.97
75 Romain Langasque 69.62 70.85 71.50 72.00 - 71.88 70.78
96 Francesco Laporta 70.58 70.25 72.30 71.60 - 71.60 71.11
55 Pablo Larrazabal 71.86 71.00 70.40 68.00 - 68.40 70.61
139 David Law 71.50 72.33 71.75 69.67 - 69.00 71.68
12 Thriston Lawrence 69.92 70.27 69.44 69.00 - 69.00 69.71
6 Minwoo Lee 69.25 68.00 70.33 69.67 - 69.67 69.31
46 Alexander Levy 69.43 72.00 70.50 69.25 - 69.25 70.41
162 Tom Lewis 71.89 71.00 72.00 73.67 - 73.67 72.00
14 Hao-Tong Li 67.86 71.14 68.57 71.67 - 71.57 69.74
15 Zander Lombard 69.15 69.77 71.45 68.80 - 69.18 69.79
161 Hurly Long 72.70 71.89 71.75 70.33 - 70.25 72.00
151 Mike Lorenzo-Vera 72.00 71.67 72.50 71.00 - 71.00 71.81
61 Joost Luiten 70.70 70.60 70.75 70.57 - 70.50 70.66
69 Matteo Manassero 70.29 71.14 69.86 71.83 - 71.14 70.73
201 Stuart Manley 73.08 72.92 74.67 73.33 - 73.33 73.20
19 Richard Mansell 69.44 69.00 71.25 69.86 - 69.86 69.85
184 Andrew Martin 72.80 72.00 71.00 74.00 - 74.00 72.43
5 Rory McIlroy 67.50 72.33 67.00 70.00 - 70.00 69.08
10 Tom McKibbin 70.00 68.91 69.20 70.44 - 70.30 69.61
39 Adrian Meronk 71.83 70.80 69.50 68.25 - 68.25 70.32
178 Anthony Michael 70.67 73.83 72.50 72.25 - 72.25 72.30
104 David Micheluzzi 70.86 72.86 69.67 69.67 - 69.67 71.20
80 Guido Migliozzi 70.58 71.25 70.86 70.67 - 70.14 70.86
176 Malcolm Mitchell 71.33 72.83 74.00 71.33 - 71.33 72.28
140 Edoardo Molinari 72.09 71.27 73.00 70.00 - 70.20 71.68
154 Pieter Moolman 70.80 73.20 69.75 73.25 - 73.25 71.86
28 Collin Morikawa 68.50 70.00 69.00 74.00 - 74.00 70.00
129 James Morrison 70.77 70.77 73.27 71.70 - 71.64 71.55
196 Dylan Mostert 73.50 72.75 71.50 72.00 - 72.00 72.85
111 Dylan Naidoo 72.17 70.67 70.75 71.25 - 71.25 71.25
16 Keita Nakajima 70.88 69.29 68.00 70.60 - 70.60 69.80
146 Lukas Nemecz 72.10 72.20 71.20 70.60 - 70.60 71.73
117 James Nicholas 72.00 70.60 70.00 72.67 - 72.67 71.31
11 Joaquin Niemann 69.20 72.00 68.75 69.00 - 69.00 69.71
122 Wilco Nienaber 72.25 70.00 74.00 70.00 - 70.00 71.42
67 Niklas Norgaard 69.55 69.82 71.67 72.50 - 72.56 70.72
34 Shaun Norris 70.17 70.17 70.00 70.67 - 70.67 70.22
218 Hennie O'Kennedy 73.00 75.83 - - - - 74.42
23 Thorbjorn Olesen 68.60 70.00 69.25 72.00 - 72.00 69.88
2 Louis Oosthuizen 69.00 68.50 64.00 69.00 - 69.00 67.62
52 Adrian Otaegui 69.92 71.75 70.12 70.14 - 69.50 70.55
208 Hennie Otto 73.17 73.17 72.50 75.50 - 75.50 73.38
145 Renato Paratore 71.00 73.30 70.33 70.33 - 70.33 71.73
20 Yannik Paul 69.00 70.00 69.14 71.83 - 71.29 69.87
123 Andrea Pavan 71.00 72.53 71.43 69.67 - 69.57 71.42
51 Matthieu Pavon 70.40 71.25 69.67 70.67 - 70.67 70.53
114 Marco Penge 71.92 70.92 70.60 71.25 - 70.20 71.29
226 Gerhard Pepler 76.80 75.20 - - - - 76.00
125 Eddie Pepperell 72.00 72.38 70.67 68.33 - 68.33 71.45
169 Garrick Porteous 73.40 71.20 72.00 72.00 - 72.00 72.17
200 Thomas Power Horan 73.00 72.00 71.00 80.00 - 80.00 73.00
194 Yurav Premlall 74.33 71.17 - - - - 72.75
142 Jaco Prinsloo 71.55 72.00 71.00 72.00 - 72.00 71.69
159 Nikhil Rama 69.80 72.80 73.33 72.67 - 72.67 71.94
101 Richie Ramsay 71.30 70.30 71.67 71.50 - 71.00 71.16
153 David Ravetto 72.30 72.50 71.80 69.60 - 69.60 71.83
167 Jovan Rebula 72.20 72.40 71.00 72.00 - 72.00 72.07
172 Jake Redman 70.40 73.80 72.00 72.67 - 72.67 72.19
135 Patrick Reed 71.50 70.00 73.00 72.00 - 72.00 71.60
107 JC Ritchie 70.33 73.83 67.33 71.67 - 71.67 71.22
220 Martin Rohwer 73.83 75.17 - - - - 74.50
158 Maximilian Rottluff 72.18 71.82 73.25 70.25 - 70.25 71.93
102 Lyle Rowe 69.83 73.17 72.33 68.67 - 68.67 71.17
29 Antoine Rozner 70.00 70.44 70.62 69.14 - 68.88 70.09
207 Benjamin Rusch 72.50 74.83 73.50 71.50 - 71.50 73.38
217 Lauri Ruuska 75.20 73.20 - - - - 74.20
105 Adrien Saddier 71.73 70.91 71.67 70.20 - 70.50 71.21
127 Lorenzo Scalise 71.57 70.57 72.40 72.00 - 71.60 71.53
87 Jayden Trey Schaper 70.25 72.50 70.89 70.00 - 70.00 70.98
165 Neil Schietekat 73.50 72.33 70.00 69.00 - 69.00 72.06
88 Marcel Schneider 71.00 71.60 70.33 70.83 - 70.83 71.03
92 Freddy Schott 71.08 71.69 71.50 69.00 - 69.00 71.08
81 Matthias Schwab 70.54 71.38 70.56 71.00 - 70.67 70.88
24 Adam Scott 70.80 69.50 69.50 69.75 - 69.75 69.94
64 Jason Scrivener 71.55 69.73 70.50 71.14 - 70.75 70.70
72 Shubhankar Sharma 70.90 70.20 71.43 70.67 - 71.00 70.76
65 Callum Shinkwin 70.00 70.86 71.60 70.60 - 70.60 70.71
71 Marcel Siem 70.80 69.60 72.00 70.60 - 70.60 70.75
222 Combrinck Smit 74.00 76.50 74.50 76.50 - 76.50 75.31
103 Cameron Smith 70.75 72.67 70.50 70.50 - 70.50 71.18
18 Jordan L Smith 69.36 69.80 69.75 70.71 - 70.75 69.83
7 Sebastian Soderberg 69.09 68.60 70.60 69.00 - 69.30 69.33
97 Clement Sordet 70.00 73.00 70.00 70.00 - 69.20 71.11
141 Matthew Southgate 71.23 70.62 71.89 73.67 - 73.67 71.68
109 Brandon Stone 72.31 71.38 69.40 69.50 - 68.40 71.23
173 Sepp Straka 72.00 71.00 74.00 72.00 - 72.00 72.20
136 Ockie Strydom 71.09 72.73 70.00 72.20 - 72.20 71.66
219 Tristen Strydom 73.17 75.67 - - - - 74.42
49 Andy Sullivan 69.71 70.21 70.50 72.00 - 72.10 70.47
27 Jesper Svensson 69.69 69.58 71.00 69.89 - 70.00 70.00
17 Connor Syme 68.73 70.55 69.11 70.89 - 70.89 69.80
113 Santiago Tarrio 70.69 71.46 71.00 72.29 - 71.62 71.27
224 Toto Thimba Jnr 75.20 76.40 74.00 75.00 - 75.00 75.58
209 Keagan Thomas 72.80 75.00 71.00 71.00 - 71.00 73.42
130 Tom Vaillant 71.20 72.10 72.25 70.00 - 71.00 71.56
213 Rourke Van Der Spuy 74.50 73.50 - - - - 74.00
41 Darius Van Driel 70.50 70.40 70.75 69.62 - 69.62 70.33
100 Daniel Van Tonder 71.43 72.14 71.20 68.75 - 68.75 71.13
45 Ryan Van Velzen 70.38 70.43 70.17 70.67 - 70.67 70.41
133 Jaco Van Zyl 70.00 74.33 71.50 70.00 - 70.00 71.60
36 Johannes Veerman 70.20 69.60 70.70 70.67 - 70.20 70.28
211 Albert Venter 73.83 75.33 69.00 71.00 - 71.00 73.93
195 MJ Viljoen 72.83 74.67 67.50 72.00 - 72.00 72.75
192 Martin Vorster 72.50 72.83 - - - - 72.67
25 Paul Waring 68.30 69.80 71.00 71.29 - 71.00 69.94
221 Stefan Wears-Taylor 72.50 74.60 81.00 80.00 - 80.00 74.54
120 Dale Whitnell 72.50 70.60 70.86 71.29 - 71.29 71.35
189 Gunner Wiebe 72.55 72.73 75.00 68.50 - 71.67 72.59
21 Bernd Wiesberger 70.71 69.57 69.67 69.40 - 69.00 69.88
84 Robin Williams 70.17 70.50 73.00 70.50 - 70.50 70.90
163 Andrew Wilson 72.00 72.00 69.67 74.33 - 74.33 72.00
157 Oliver Wilson 72.56 71.67 72.50 70.50 - 70.50 71.92
93 Jeff Winther 71.08 70.58 73.25 69.57 - 69.57 71.10
91 Ashun Wu 71.69 71.08 69.62 71.57 - 71.38 71.07
42 Cameron Young 68.67 68.50 71.50 73.50 - 73.50 70.33
83 Fabrizio Zanotti 70.50 70.62 70.17 72.80 - 72.00 70.89
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.