DP World Tour Golf
Statistics - 2024
Final Round Scorers (Click column headers to sort)
# Player Final R Played Scoring Avg Avg Pos
Entering
Avg Finish +/- POS
161 Casey Jarvis 13 72.23 28.77 37.46 -8.7
25 Zander Lombard 11 69.18 23.91 17.82 6.1
110 Sam Bairstow 11 71.09 23.27 24.45 -1.2
131 James Morrison 11 71.64 49.36 45.64 3.7
28 Sebastian Soderberg 10 69.30 19.40 16.50 2.9
44 Aaron Cockerill 10 69.80 35.70 29.40 6.3
48 Jesper Svensson 10 70.00 28.70 26.40 2.3
58 Johannes Veerman 10 70.20 31.80 28.50 3.3
64 Tom McKibbin 10 70.30 22.10 22.80 -0.7
114 Calum Hill 10 71.20 42.10 40.90 1.2
122 Alejandro Del Rey 10 71.50 22.50 28.90 -6.4
128 Francesco Laporta 10 71.60 44.90 44.50 0.4
129 Lorenzo Scalise 10 71.60 48.00 48.00 0.0
137 Ugo Coussaud 10 71.70 27.10 29.20 -2.1
156 Andy Sullivan 10 72.10 17.90 28.90 -11.0
190 Jeong Weon Ko 10 73.40 42.30 43.70 -1.4
15 Thriston Lawrence 9 69.00 24.78 19.44 5.3
49 Jayden Trey Schaper 9 70.00 30.44 26.11 4.3
79 Matthias Schwab 9 70.67 32.67 33.44 -0.8
89 Manuel Elvira 9 70.78 27.89 26.44 1.4
90 Ewen Ferguson 9 70.78 18.89 23.44 -4.6
94 Connor Syme 9 70.89 19.89 23.22 -3.3
95 Richie Ramsay 9 71.00 44.67 42.78 1.9
145 Louis De Jager 9 71.89 30.90 40.30 -9.4
166 Niklas Norgaard 9 72.56 24.89 34.78 -9.9
193 Matthew Southgate 9 73.67 40.22 50.33 -10.1
13 Antoine Rozner 8 68.88 29.00 18.00 11.0
14 Gavin Kyle Green 8 68.88 31.00 22.25 8.8
29 Matthew Baldwin 8 69.50 48.62 37.75 10.9
30 Adrian Otaegui 8 69.50 32.50 28.25 4.2
37 Darius Van Driel 8 69.62 33.00 27.62 5.4
38 Frederic Lacroix 8 69.62 25.00 22.25 2.8
39 Joel Girrbach 8 69.62 26.25 24.88 1.4
47 Nacho Elvira 8 69.88 31.38 31.38 0.0
68 Joost Luiten 8 70.50 31.38 27.62 3.8
85 Jason Scrivener 8 70.75 38.75 37.75 1.0
86 Jacques Kruyswijk 8 70.75 26.12 26.00 0.1
87 Jordan L Smith 8 70.75 24.12 26.00 -1.9
96 Paul Waring 8 71.00 20.25 25.25 -5.0
121 Ashun Wu 8 71.38 27.75 31.88 -4.1
123 Scott Jamieson 8 71.50 25.62 28.12 -2.5
130 Santiago Tarrio 8 71.62 43.75 37.88 5.9
138 Dylan Frittelli 8 71.75 40.75 40.50 0.2
144 Romain Langasque 8 71.88 21.88 29.12 -7.2
34 Andrea Pavan 7 69.57 38.57 29.71 8.9
35 Jeff Winther 7 69.57 49.12 44.00 5.1
45 Richard Mansell 7 69.86 18.29 15.86 2.4
46 Rikuya Hoshino 7 69.86 22.14 23.71 -1.6
50 Alex Fitzpatrick 7 70.00 25.86 20.00 5.9
57 Guido Migliozzi 7 70.14 32.43 30.43 2.0
74 Ricardo Gouveia 7 70.57 57.57 50.00 7.6
84 Daniel Brown 7 70.71 33.43 32.43 1.0
93 Hennie Du Plessis 7 70.86 31.00 35.00 -4.0
97 Shubhankar Sharma 7 71.00 37.14 35.14 2.0
111 Matteo Manassero 7 71.14 25.57 24.43 1.1
112 Kiradech Aphibarnrat 7 71.14 30.71 34.14 -3.4
118 Dale Whitnell 7 71.29 34.14 34.29 -0.1
119 Yannik Paul 7 71.29 20.00 24.14 -4.1
127 Hao-Tong Li 7 71.57 20.71 28.00 -7.3
157 Daan Huizing 7 72.14 55.12 54.62 0.5
163 Oliver Bekker 7 72.29 24.00 32.00 -8.0
172 Jens Dantorp 7 72.71 46.57 50.86 -4.3
186 Angel Hidalgo Portillo 7 73.14 33.00 40.86 -7.9
12 Thomas Aiken 6 68.83 26.67 19.83 6.8
16 Bernd Wiesberger 6 69.00 33.17 22.83 10.3
17 Ivan Cantero Gutierrez 6 69.00 30.33 24.17 6.2
18 Freddy Schott 6 69.00 29.83 27.00 2.8
65 Rasmus Hojgaard 6 70.33 13.83 11.17 2.7
69 Adrien Saddier 6 70.50 43.00 37.83 5.2
80 Julien Brun 6 70.67 40.17 40.33 -0.2
81 Ryan Van Velzen 6 70.67 25.17 25.83 -0.7
92 Marcel Schneider 6 70.83 25.33 25.00 0.3
113 Daniel Hillier 6 71.17 28.17 32.67 -4.5
124 Marcus Armitage 6 71.50 33.50 42.00 -8.5
132 Jamie Donaldson 6 71.67 44.83 44.33 0.5
143 Julien Guerrier 6 71.83 31.50 36.50 -5.0
146 Fabrizio Zanotti 6 72.00 36.33 34.50 1.8
158 Grant Forrest 6 72.17 26.67 35.17 -8.5
168 Ross Fisher 6 72.67 37.50 46.00 -8.5
177 Marcus Helligkilde 6 72.83 43.33 45.17 -1.8
178 Masahiro Kawamura 6 72.83 30.33 37.50 -7.2
179 Will Enefer 6 73.00 37.33 44.67 -7.3
194 Tom Lewis 6 73.67 50.83 59.50 -8.7
195 Filippo Celli 6 73.67 40.33 51.00 -10.7
7 Pablo Larrazabal 5 68.40 39.20 25.40 13.8
8 Brandon Stone 5 68.40 31.80 21.20 10.6
26 Clement Sordet 5 69.20 41.60 33.00 8.6
36 David Ravetto 5 69.60 38.60 30.40 8.2
59 Marco Penge 5 70.20 34.40 21.00 13.4
60 Edoardo Molinari 5 70.20 54.40 48.00 6.4
67 Deon Germishuys 5 70.40 24.00 28.80 -4.8
75 Lukas Nemecz 5 70.60 43.80 39.40 4.4
76 Callum Shinkwin 5 70.60 26.20 23.20 3.0
77 Marcel Siem 5 70.60 35.20 33.60 1.6
78 Keita Nakajima 5 70.60 16.20 15.60 0.6
91 Haydn Barron 5 70.80 37.00 37.40 -0.4
98 Laurie Canter 5 71.00 30.00 33.60 -3.6
115 Rafa Cabrera Bello 5 71.20 39.80 39.60 0.2
142 Matthew Jordan 5 71.80 26.60 28.80 -2.2
147 Jaco Prinsloo 5 72.00 30.60 33.00 -2.4
159 Maximilian Kieffer 5 72.20 38.40 36.20 2.2
160 Ockie Strydom 5 72.20 20.40 26.80 -6.4
167 Sean Crocker 5 72.60 25.40 35.60 -10.2
176 Chase Hanna 5 72.80 47.60 47.40 0.2
180 Sebastian Friedrichsen 5 73.00 45.40 50.80 -5.4
191 Espen Kofstad 5 73.40 55.20 55.00 0.2
4 Adrian Meronk 4 68.25 27.50 15.00 12.5
5 Christiaan Bezuidenhout 4 68.25 12.75 8.00 4.8
10 Daniel Van Tonder 4 68.75 57.00 50.20 6.8
11 Dan Bradbury 4 68.75 33.75 29.75 4.0
19 David Law 4 69.00 47.75 35.75 12.0
20 Joaquin Niemann 4 69.00 10.00 8.00 2.0
27 Alexander Levy 4 69.25 31.00 24.50 6.5
43 Adam Scott 4 69.75 13.00 9.75 3.2
51 Wilco Nienaber 4 70.00 39.00 28.75 10.2
52 Jaco Van Zyl 4 70.00 47.50 37.75 9.8
61 Maximilian Rottluff 4 70.25 55.50 44.50 11.0
62 Jorge Campillo 4 70.25 35.75 32.50 3.2
63 Hurly Long 4 70.25 45.50 42.50 3.0
70 Robin Williams 4 70.50 30.25 26.25 4.0
71 Oliver Wilson 4 70.50 47.50 45.00 2.5
88 Simon Forsstrom 4 70.75 35.50 33.25 2.2
99 Mike Lorenzo-Vera 4 71.00 41.75 39.50 2.2
100 Marcus Kinhult 4 71.00 52.50 52.00 0.5
101 Keenan Davidse 4 71.00 36.00 38.00 -2.0
102 Benjamin Follett-Smith 4 71.00 33.25 39.25 -6.0
103 Tom Vaillant 4 71.00 22.00 29.00 -7.0
116 Luca Filippi 4 71.25 46.25 41.75 4.5
117 Dylan Naidoo 4 71.25 30.25 29.50 0.8
125 Rupert Kaminski 4 71.50 54.50 50.50 4.0
139 Sebastian Garcia Rodriguez 4 71.75 26.50 26.75 -0.2
140 Adri Arnaus 4 71.75 26.50 31.50 -5.0
141 Darren Fichardt 4 71.75 42.80 54.40 -11.6
148 Garrick Porteous 4 72.00 55.50 51.75 3.8
149 Thorbjorn Olesen 4 72.00 15.75 22.00 -6.2
162 Anthony Michael 4 72.25 52.50 51.50 1.0
173 Soren Kjeldsen 4 72.75 62.20 62.00 0.2
174 Matthis Besard 4 72.75 36.00 39.00 -3.0
175 Nick Bachem 4 72.75 27.25 31.75 -4.5
181 Alfredo Garcia-Heredia 4 73.00 48.75 54.50 -5.8
187 Todd Clements 4 73.25 25.25 33.75 -8.5
188 Pieter Moolman 4 73.25 24.25 36.75 -12.5
201 Samuel Jones 4 74.75 19.25 45.75 -26.5
205 Stephen Gallacher 4 75.50 47.50 64.25 -16.8
2 Dean Burmester 3 67.33 21.33 15.33 6.0
6 Eddie Pepperell 3 68.33 44.33 27.00 17.3
9 Lyle Rowe 3 68.67 34.67 29.67 5.0
40 David Micheluzzi 3 69.67 24.33 13.67 10.7
41 Minwoo Lee 3 69.67 14.33 8.67 5.7
42 Tommy Fleetwood 3 69.67 5.67 6.00 -0.3
53 Rory McIlroy 3 70.00 8.33 8.33 0.0
54 Kazuki Higa 3 70.00 30.33 33.33 -3.0
66 Renato Paratore 3 70.33 18.67 13.33 5.3
82 Matthieu Pavon 3 70.67 11.00 15.67 -4.7
83 Shaun Norris 3 70.67 15.00 22.67 -7.7
120 Malcolm Mitchell 3 71.33 39.33 39.33 0.0
133 Jacques P. De Villiers 3 71.67 18.33 22.33 -4.0
134 Jordan Gumberg 3 71.67 29.00 35.33 -6.3
135 Gunner Wiebe 3 71.67 52.00 58.67 -6.7
136 JC Ritchie 3 71.67 18.67 26.67 -8.0
164 Kristian Krogh Johannessen 3 72.33 33.00 37.00 -4.0
165 Nicolai Hojgaard 3 72.33 10.33 16.00 -5.7
169 Nikhil Rama 3 72.67 29.33 31.33 -2.0
170 James Nicholas 3 72.67 32.00 36.33 -4.3
171 Jake Redman 3 72.67 43.00 48.00 -5.0
182 Cam Davis 3 73.00 10.33 20.33 -10.0
189 Stuart Manley 3 73.33 52.00 52.67 -0.7
196 Adam Blomme 3 74.00 63.33 63.00 0.3
200 Andrew Wilson 3 74.33 31.67 39.67 -8.0
204 Nicolas Colsaerts 3 75.33 19.33 48.00 -28.7
1 Yuto Katsuragawa 2 66.00 13.00 4.50 8.5
21 Neil Schietekat 2 69.00 36.00 25.50 10.5
22 Louis Oosthuizen 2 69.00 1.00 1.00 0.0
31 Kyle Barker 2 69.50 64.50 49.50 15.0
32 Joshua Berry 2 69.50 50.50 39.50 11.0
33 Jonathan Goth-Rasmussen 2 69.50 64.50 56.00 8.5
72 Soren Broholt Lind 2 70.50 51.50 44.00 7.5
73 Cameron Smith 2 70.50 17.00 11.50 5.5
104 Tyrrell Hatton 2 71.00 25.50 20.00 5.5
126 Benjamin Rusch 2 71.50 62.00 60.00 2.0
150 Dylan Mostert 2 72.00 35.00 38.50 -3.5
151 MJ Viljoen 2 72.00 32.00 44.00 -12.0
152 Jovan Rebula 2 72.00 29.00 43.00 -14.0
192 Cameron Young 2 73.50 5.00 6.00 -1.0
197 Andrew Martin 2 74.00 45.00 56.50 -11.5
202 Jean Hugo 2 75.00 43.00 57.50 -14.5
206 Hennie Otto 2 75.50 55.50 67.00 -11.5
207 Rhys Enoch 2 76.00 17.50 38.50 -21.0
208 Wynand Dingle 2 76.00 36.50 59.50 -23.0
209 Combrinck Smit 2 76.50 62.50 68.00 -5.5
3 Pedro Figueiredo 1 68.00 28.00 18.00 10.0
23 Jack Davidson 1 69.00 32.00 13.00 19.0
24 Ludvig Aberg 1 69.00 4.00 2.00 2.0
55 Ruan Korb 1 70.00 55.00 47.00 8.0
56 Jacques Blaauw 1 70.00 32.00 26.00 6.0
105 Louis Albertse 1 71.00 41.00 31.00 10.0
106 Om Prakash Chouhan 1 71.00 64.00 68.00 -4.0
107 Keagan Thomas 1 71.00 32.00 36.00 -4.0
108 Albert Venter 1 71.00 40.00 46.00 -6.0
109 Guxin Chen 1 71.00 9.00 17.00 -8.0
153 Patrick Reed 1 72.00 16.00 12.00 4.0
154 Sepp Straka 1 72.00 20.00 16.00 4.0
155 Daniel Gavins 1 72.00 58.00 58.00 0.0
183 Max Homa 1 73.00 3.00 3.00 0.0
184 Bryson DeChambeau 1 73.00 5.00 6.00 -1.0
185 Peter Karmis 1 73.00 53.00 54.00 -1.0
198 Collin Morikawa 1 74.00 2.00 3.00 -1.0
199 Anton Karlsson 1 74.00 32.00 47.00 -15.0
203 Toto Thimba Jnr 1 75.00 58.00 63.00 -5.0
210 Merrick Bremner 1 77.00 48.00 67.00 -19.0
211 Heinrich Bruiners 1 77.00 18.00 57.00 -39.0
212 Stefan Wears-Taylor 1 80.00 65.00 65.00 0.0
213 Thomas Power Horan 1 80.00 53.00 66.00 -13.0
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.