Camping World
Standings (2013)
Non-Championship Points Rankings & Stats (click column headers to sort)
2013 Cumulative Season Results Through Race 22 of 22
Pts
Rank
Driver Points Pts
Behind
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF Winnings
63 Dusty Davis 24 -780 +16.0 0 20.0 0 0 0 $11,760
101 Blake Koch 0 -804 +16.0 0 19.0 0 0 0 $8,075
90 Parker Kligerman 0 -804 +14.0 0 4.0 1 1 0 $20,185
62 B.J. McLeod 25 -779 +13.0 0 19.0 0 0 0 $11,360
67 Scott Stenzel 19 -785 +11.0 0 25.0 0 0 1 $10,385
24 David Starr 284 -520 +8.8 0 18.4 1 1 1 $154,145
43 Brett Moffitt 57 -747 +8.5 0 15.5 0 0 0 $19,895
91 Timmy Hill 0 -804 +8.5 0 18.5 0 1 0 $20,145
96 Steve Wallace 0 -804 +7.7 0 16.3 0 0 0 $24,705
29 Erik Jones 195 -609 +7.2 1 6.0 2 5 0 $91,860
50 Kyle Martel 40 -764 +7.0 0 24.0 0 0 0 $17,485
89 Ryan Newman 0 -804 +7.0 0 3.0 1 1 0 $14,400
98 Martin Roy 0 -804 +7.0 0 14.0 0 0 0 $11,835
110 Chad Frewaldt 0 -804 +7.0 0 29.0 0 0 1 $7,460
40 Chris Cockrum 77 -727 +6.8 0 24.8 0 0 2 $43,145
20 Norm Benning 370 -434 +6.5 0 26.4 0 0 9 $194,340
85 Kyle Larson 0 -804 +6.5 1 1.5 2 2 0 $54,515
42 Spencer Gallagher 58 -746 +6.3 0 24.7 0 0 2 $29,100
45 John Nemechek 51 -753 +6.0 0 18.5 0 0 0 $15,995
108 Kenny Habul 0 -804 +6.0 0 26.0 0 0 0 $9,350
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF $Won
52 Ryan Lynch 39 -765 +5.0 0 24.5 0 0 0 $18,540
64 Matt McCall 22 -782 +5.0 0 22.0 0 0 0 $8,095
74 Robert Bruce 16 -788 +5.0 0 28.0 0 0 0 $8,300
103 Derek White 0 -804 +5.0 0 21.0 0 0 1 $12,035
111 Jamie Dick 0 -804 +5.0 0 30.0 0 0 1 $11,275
48 Frank Kimmel 43 -761 +4.5 0 22.5 0 0 0 $19,020
59 Steve Smith 29 -775 +4.5 0 29.5 0 0 2 $15,070
88 Joey Logano 0 -804 +4.3 0 10.0 2 2 1 $50,570
71 Grant Galloway 17 -787 +4.0 0 27.0 0 0 0 $9,325
106 Jason Bowles 0 -804 +4.0 0 24.0 0 0 0 $8,900
31 Justin Jennings 157 -647 +3.9 0 24.4 0 0 2 $70,220
25 Jennifer Jo Cobb 262 -542 +3.7 0 27.6 0 0 10 $138,239
12 Dakoda Armstrong 628 -176 +3.4 0 15.5 1 3 0 $258,950
39 Jimmy Weller III 82 -722 +3.2 0 27.6 0 0 3 $45,785
11 John Wes Townley 641 -163 +3.0 0 14.9 0 7 3 $254,700
28 Todd Bodine 215 -589 +3.0 0 17.5 0 0 2 $92,510
53 Matthew Kurzejewski 37 -767 +3.0 0 25.5 0 0 2 $15,245
57 Tracy Hines 31 -773 +3.0 0 13.0 0 0 0 $9,600
60 John King 26 -778 +3.0 0 18.0 0 0 0 $11,335
70 Clay Rogers 19 -785 +3.0 0 25.0 0 0 0 $7,365
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF $Won
76 Dominick Casola 15 -789 +3.0 0 29.0 0 0 1 $6,960
87 Brad Keselowski 0 -804 +2.8 0 9.6 2 3 0 $103,930
86 Austin Dillon 0 -804 +2.7 1 9.3 1 2 0 $52,425
26 Tim George Jr. 252 -552 +2.5 0 18.9 0 0 1 $107,905
51 CJ Faison 39 -765 +2.5 0 24.5 0 0 1 $21,005
104 Mike Harmon 0 -804 +2.5 0 29.2 0 0 9 $104,603
4 Johnny Sauter 732 -72 +2.2 3 10.3 9 14 3 $432,770
38 Clay Greenfield 87 -717 +2.2 0 25.2 0 0 2 $55,065
1 Matt Crafton 804 Leader +2.1 1 7.9 7 19 0 $348,605
65 Devin Jones 20 -784 +2.0 0 24.0 0 0 0 $10,725
113 Travis Kvapil 0 -804 +2.0 0 34.0 0 0 1 $8,510
17 Ryan Sieg 500 -304 +1.9 0 19.0 0 2 4 $220,260
94 Scott Riggs 0 -804 +1.6 0 24.2 0 1 4 $70,337
37 Cale Gale 103 -701 +1.3 0 9.7 0 2 0 $32,080
55 Todd Peck 32 -772 +1.3 0 29.0 0 0 2 $22,670
21 Bryan Silas 354 -450 +1.3 0 25.4 0 0 7 $181,615
92 Max Papis 0 -804 +1.0 0 6.0 0 1 0 $14,310
23 Jeff Agnew 314 -490 +0.8 0 23.1 0 0 6 $155,145
35 Chris Lafferty 124 -680 +0.5 0 32.7 0 0 11 $91,946
84 Kyle Busch 0 -804 +0.1 5 7.0 8 9 2 $316,740
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF $Won
69 Josh Reaume 19 -785 +0.0 0 25.0 0 0 0 $7,485
116 Brett Bodine 0 -804 +0.0 0 0.0 0 0 0 $0
116 Matt Merrell 0 -804 +0.0 0 0.0 0 0 0 $0
116 J.R. Heffner 0 -804 +0.0 0 0.0 0 0 0 $0
116 Joe Cobb 0 -804 +0.0 0 0.0 0 0 0 $0
33 Ben Kennedy 135 -669 -0.2 0 17.0 1 1 1 $50,860
6 Ryan Blaney 726 -78 -0.3 1 11.5 8 13 1 $378,855
14 Ron Hornaday Jr. 612 -192 -0.4 0 13.4 5 10 3 $292,245
10 Timothy Peters 683 -121 -0.5 2 13.3 4 11 4 $331,640
72 Johnny Chapman 16 -788 -0.7 0 32.0 0 0 2 $24,911
18 Ross Chastain 484 -320 -0.9 0 10.0 4 7 0 $242,865
112 Jason White 0 -804 -1.0 0 30.0 0 0 1 $10,535
114 Morgan Shepherd 0 -804 -1.0 0 34.0 0 0 1 $7,760
115 Tony Raines 0 -804 -1.0 0 35.0 0 0 1 $6,810
8 Darrell Wallace Jr. 704 -100 -1.0 1 12.6 5 12 3 $307,445
102 Danny Efland 0 -804 -1.1 0 30.1 0 0 7 $71,590
36 Chad Hackenbracht 116 -688 -1.5 0 15.0 1 1 1 $73,220
34 Caleb Holman 135 -669 -1.7 0 24.7 0 0 2 $60,445
15 Joey Coulter 605 -199 -1.9 0 16.6 3 5 2 $268,470
41 Brandon Jones 67 -737 -2.0 0 22.0 0 0 0 $23,765
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF $Won
44 Jake Crum 54 -750 -2.0 0 26.0 0 0 2 $27,880
75 Caleb Roark 16 -788 -2.0 0 28.0 0 0 1 $7,835
80 Brad Riethmeyer 10 -794 -2.0 0 34.0 0 0 1 $6,460
109 Carl Long 0 -804 -2.0 0 29.0 0 0 1 $10,385
13 German Quiroga 625 -179 -2.2 0 15.8 2 6 2 $276,520
3 James Buescher 761 -43 -2.3 2 10.1 4 14 1 $365,500
22 Chase Elliott 315 -489 -2.4 1 9.7 5 7 1 $150,715
7 Brendan Gaughan 717 -87 -2.5 0 11.6 10 13 1 $317,015
32 Tyler Young 139 -665 -2.6 0 24.1 0 0 1 $60,765
9 Miguel Paludo 697 -107 -3.0 0 12.6 4 11 2 $301,285
78 Jeff Babcock 14 -790 -3.0 0 30.0 0 0 1 $6,710
95 Dave Blaney 0 -804 -3.0 0 9.0 0 1 0 $7,550
19 Brennan Newberry 452 -352 -3.1 0 22.5 0 1 6 $214,990
2 Ty Dillon 764 -40 -4.0 2 10.4 9 12 1 $406,075
16 Max Gresham 579 -225 -4.0 0 17.7 1 4 3 $256,115
61 D.J. Kennington 26 -778 -4.0 0 31.0 0 0 1 $18,113
68 Scott Bloomquist 19 -785 -4.0 0 25.0 0 0 0 $7,750
82 Scott Saunders 8 -796 -4.0 0 36.0 0 0 1 $10,622
30 Chris Jones 177 -627 -4.4 0 33.0 0 0 18 $145,538
5 Jeb Burton 731 -73 -4.5 1 11.3 5 11 1 $357,540
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF $Won
49 Chris Fontaine 40 -764 -5.0 0 24.5 0 0 1 $22,165
81 Nate Monteith 9 -795 -5.0 0 35.0 0 0 1 $7,245
93 Denny Hamlin 0 -804 -5.0 0 6.0 0 1 0 $10,610
97 Ken Schrader 0 -804 -5.0 0 20.0 0 0 0 $15,245
46 Mason Mingus 49 -755 -5.3 0 27.7 0 0 1 $27,753
99 Kenny Wallace 0 -804 -5.5 0 18.5 0 0 0 $23,585
27 Justin Lofton 250 -554 -6.0 0 13.1 2 3 0 $117,855
58 Sean Corr 29 -775 -6.0 0 29.5 0 0 1 $16,445
105 J.J. Yeley 0 -804 -6.0 0 32.9 0 0 7 $60,195
47 Daniel Hemric 43 -761 -7.5 0 22.5 0 0 0 $17,520
79 Chad McCumbee 11 -793 -9.0 0 33.0 0 0 1 $8,535
107 Kevin Harvick 0 -804 -9.0 0 27.5 0 0 2 $15,560
54 Jared Landers 32 -772 -10.0 0 12.0 0 0 0 $9,650
56 Mike Skeen 31 -773 -10.0 0 13.0 0 0 0 $14,185
83 Ricky Ehrgott 8 -796 -10.0 0 36.0 0 0 1 $6,759
66 Alex Guenette 19 -785 -11.0 0 25.0 0 0 1 $10,735
100 Nelson Piquet Jr. 0 -804 -16.5 0 25.0 0 0 1 $17,260
77 Tyler Reddick 14 -790 -17.0 0 30.0 0 0 0 $7,510
73 Ryan Truex 16 -788 -19.0 0 28.0 0 0 1 $10,235