National Hockey League
PLAYERS | INJURIES
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
St. Louis Blues
Centers
Player Num Height Weight DOB Salary
Alexandrov, Nikita 59 6'1" 177 lbs 9/16/00 $816,667
Bolduc, Zack 76 6'1" 187 lbs 2/24/03 $832,500
Dean, Zach 52 6'0" 176 lbs 1/4/03 $800,000
Kyrou, Jordan 25 6'1" 196 lbs 5/5/98 $8,125,000
Schenn, Brayden 10 6'1" 199 lbs 8/22/91 $6,500,000
Sundqvist, Oskar 70 6'3" 220 lbs 3/23/94 $775,000
Thomas, Robert 18 6'0" 218 lbs 7/2/99 $8,125,000
Right Wings
Player Num Height Weight DOB Salary
Hayes, Kevin 12 6'5" 216 lbs 5/8/92 $3,571,429
Kapanen, Kasperi 42 6'1" 194 lbs 7/23/96 $3,200,000
Toropchenko, Alexey 13 6'6" 222 lbs 6/25/99 $1,250,000
Left Wings
Player Num Height Weight DOB Salary
Blais, Sammy 79 6'2" 206 lbs 6/17/96 $1,000,000
Buchnevich, Pavel 89 6'1" 196 lbs 4/17/95 $5,800,000
Neighbours, Jake 63 6'0" 201 lbs 3/29/02 $835,833
Saad, Brandon 20 6'1" 215 lbs 10/27/92 $4,500,000
Walker, Nathan 26 5'9" 187 lbs 2/7/94 $775,000
Defensemen
Player Num Height Weight DOB Salary
Faulk, Justin 72 6'0" 214 lbs 3/20/92 $6,500,000
Kessel, Matthew 51 6'2" 205 lbs 6/23/00 $832,500
Krug, Torey 47 5'9" 194 lbs 4/12/91 $6,500,000
Leddy, Nick 4 6'0" 205 lbs 3/20/91 $4,000,000
Parayko, Colton 55 6'6" 228 lbs 5/12/93 $6,500,000
Perunovich, Scott 48 5'10" 175 lbs 8/18/98 $775,000
Scandella, Marco 6 6'3" 212 lbs 2/23/90 $3,275,000
Tucker, Tyler 75 6'1" 204 lbs 3/1/00 $800,000
Goaltenders
Player Num Height Weight DOB Salary
Binnington, Jordan 50 6'2" 172 lbs 7/11/93 $7,500,000
Hofer, Joel 30 6'5" 179 lbs 7/30/00 $775,000