DP World Tour Golf
Statistics - 2024
After Cut Scorers (Click column headers to sort)
# Player Cuts Made After Cut R3 R4 R5 +/- POS
2 Louis Oosthuizen 2 66.50 64.00 69.00 - 0.0
3 Justin Rose 2 66.50 64.00 69.00 - -10.5
1 Viktor Hovland 2 66.00 66.00 66.00 - -35.0
7 Jacques Blaauw 1 68.00 66.00 70.00 - 0.0
149 Guxin Chen 1 71.57 66.00 71.00 - 0.0
5 Justin Thomas 2 67.50 67.00 68.00 - -32.5
9 Rory McIlroy 5 68.44 67.25 69.25 - 4.1
23 JC Ritchie 3 69.50 67.33 71.67 - 0.0
31 MJ Viljoen 2 69.75 67.50 72.00 - 0.0
35 Shane Lowry 4 69.83 67.67 72.00 - -15.0
49 Collin Morikawa 3 70.25 68.00 72.50 - -4.2
12 Thomas Aiken 6 68.69 68.33 68.83 - 0.0
14 Keita Nakajima 6 68.88 68.33 70.67 - 0.0
8 Christiaan Bezuidenhout 5 68.22 68.50 68.25 - -4.6
11 Tommy Fleetwood 5 68.56 68.50 68.50 - 2.3
17 Robert MacIntyre 3 69.20 68.50 69.00 - 9.8
206 Rhys Enoch 3 73.75 68.50 76.00 - 0.0
21 Laurie Canter 7 69.42 68.57 70.57 - 0.0
75 Hao-Tong Li 7 70.58 68.57 71.67 - 3.2
36 Ivan Cantero Gutierrez 7 69.84 68.71 70.67 - 0.0
13 Joaquin Niemann 5 68.73 68.80 68.60 - 0.0
4 Billy Horschel 2 66.50 69.00 64.00 - -28.5
10 Dean Burmester 5 68.50 69.00 68.00 - -14.3
41 Albert Venter 1 70.00 69.00 71.00 - 0.0
89 Frank Kennedy 2 70.75 69.00 69.50 - 0.0
70 Connor Syme 11 70.53 69.09 71.00 - -0.2
59 Todd Clements 8 70.43 69.14 71.43 - 2.1
28 Thorbjorn Olesen 5 69.58 69.20 71.60 - 5.1
63 Sebastian Garcia Rodriguez 7 70.47 69.20 71.00 - 0.0
121 David Micheluzzi 5 71.21 69.25 70.25 - 0.0
183 Andrew Wilson 4 72.23 69.25 73.75 - 0.0
46 Ewen Ferguson 11 70.16 69.33 70.78 - 3.8
66 Jacques P. De Villiers 3 70.50 69.33 71.67 - 0.0
32 Tom McKibbin 12 69.78 69.36 70.80 - -4.3
64 Yannik Paul 9 70.48 69.44 72.12 - 3.5
15 Adrian Meronk 5 69.10 69.50 68.25 - -5.5
16 Adam Scott 5 69.11 69.50 69.75 - 2.2
22 Bernd Wiesberger 8 69.45 69.50 69.14 - 0.0
47 Sam Bairstow 13 70.20 69.50 71.09 - -6.7
48 Matteo Manassero 9 70.25 69.50 71.29 - -5.7
43 Calum Hill 13 70.06 69.54 71.25 - 0.5
19 Thriston Lawrence 11 69.29 69.55 68.73 - 2.7
82 Ashun Wu 9 70.64 69.56 71.62 - 0.7
37 Matthieu Pavon 4 69.86 69.67 70.67 - 8.7
27 Nacho Elvira 10 69.58 69.70 69.44 - 0.5
181 Pieter Moolman 4 72.15 69.75 73.25 - 0.0
42 Rikuya Hoshino 8 70.06 69.86 69.86 - -8.6
80 Scott Jamieson 9 70.62 69.89 72.00 - 0.0
103 Guido Migliozzi 9 71.04 69.89 71.75 - 3.0
107 Alejandro Del Rey 11 71.07 69.91 72.40 - 0.0
6 Thomas Detry 2 68.00 70.00 66.00 - -2.5
24 Ludvig Aberg 2 69.50 70.00 69.00 - 12.5
25 Neil Schietekat 2 69.50 70.00 69.00 - 0.0
26 Shaun Norris 3 69.57 70.00 70.67 - 0.0
84 Clement Sordet 6 70.71 70.00 70.00 - 0.0
95 James Nicholas 5 70.87 70.00 72.40 - 0.0
106 Adri Arnaus 5 71.06 70.00 71.60 - 1.6
136 Benjamin Follett-Smith 4 71.40 70.00 71.00 - 0.0
20 Rasmus Hojgaard 9 69.29 70.12 70.12 - 2.8
61 Joel Girrbach 8 70.45 70.12 70.00 - 0.0
91 Fabrizio Zanotti 7 70.79 70.14 72.33 - 0.0
100 Daniel Brown 9 71.00 70.14 70.71 - 2.5
34 Brandon Stone 6 69.82 70.17 68.80 - 0.0
62 Ryan Van Velzen 6 70.46 70.17 70.67 - 0.0
143 Andy Sullivan 13 71.45 70.17 72.27 - 0.0
38 Deon Germishuys 5 69.91 70.20 70.40 - 0.0
58 Adrian Otaegui 10 70.39 70.20 70.56 - 2.3
18 Minwoo Lee 5 69.22 70.25 69.00 - -10.4
52 Jacques Kruyswijk 8 70.30 70.25 70.75 - 0.0
39 Pablo Larrazabal 7 70.00 70.29 69.33 - 3.0
104 Maximilian Kieffer 7 71.04 70.29 72.29 - 1.6
141 Angel Hidalgo Portillo 10 71.43 70.30 73.30 - 0.0
76 Jason Scrivener 10 70.58 70.33 71.00 - -1.7
115 Cam Davis 4 71.14 70.33 73.00 - -16.7
164 Cameron Smith 4 71.86 70.33 71.33 - 4.9
185 Renato Paratore 3 72.45 70.33 70.33 - 0.0
85 Alex Fitzpatrick 10 70.71 70.40 70.30 - 0.0
111 Jordan Gumberg 5 71.12 70.40 72.00 - 0.0
169 Samuel Jones 5 71.88 70.40 73.20 - 0.0
105 Marcel Schneider 7 71.05 70.43 70.86 - 0.0
60 Jordan L Smith 11 70.44 70.45 70.70 - 2.9
29 Sebastian Soderberg 12 69.72 70.50 69.64 - -0.3
55 Adrien Saddier 8 70.33 70.50 69.86 - 0.0
81 Alexander Levy 4 70.64 70.50 69.25 - 0.0
144 Sean Crocker 7 71.47 70.50 73.00 - 5.9
45 Antoine Rozner 9 70.09 70.56 68.88 - 0.5
119 Matthias Schwab 9 71.21 70.56 71.00 - 0.0
87 Kiradech Aphibarnrat 8 70.74 70.57 70.83 - 0.0
114 Marco Penge 5 71.13 70.60 71.25 - 0.0
117 Tyrrell Hatton 4 71.17 70.67 71.67 - 7.1
151 Ockie Strydom 6 71.61 70.67 72.50 - 2.8
51 Gavin Kyle Green 10 70.27 70.70 69.33 - 0.0
68 Johannes Veerman 12 70.52 70.75 70.27 - 0.0
73 Ugo Coussaud 13 70.55 70.75 71.17 - 0.0
97 Rafa Cabrera Bello 8 70.91 70.75 71.14 - 0.0
101 Dylan Naidoo 4 71.00 70.75 71.25 - 0.0
90 Paul Waring 10 70.76 70.80 70.56 - 0.0
79 Jayden Trey Schaper 12 70.61 70.82 70.18 - 0.0
78 Lukas Nemecz 7 70.60 70.83 70.50 - 0.0
171 Nick Bachem 6 71.94 70.83 73.17 - 2.5
69 Hennie Du Plessis 7 70.53 70.86 70.86 - 2.7
44 Joost Luiten 9 70.09 70.89 70.62 - 3.2
109 Santiago Tarrio 11 71.11 70.91 72.70 - 0.0
30 Bryson DeChambeau 3 69.75 71.00 68.50 - 0.0
56 Jesper Svensson 12 70.38 71.00 70.09 - 0.0
83 Julien Brun 6 70.71 71.00 70.67 - 1.0
102 Max Homa 3 71.00 71.00 71.00 - -5.0
112 Matthis Besard 5 71.12 71.00 73.00 - 0.0
158 Nicolai Hojgaard 5 71.67 71.00 72.50 - -2.9
162 Cameron Young 4 71.83 71.00 72.67 - -10.0
170 Jaco Prinsloo 7 71.94 71.00 71.67 - 0.0
174 Will Enefer 6 72.05 71.00 73.00 - 0.0
200 Kristian Krogh Johannessen 4 73.30 71.00 72.33 - 0.0
93 Frederic Lacroix 10 70.81 71.10 70.11 - 0.0
116 Romain Langasque 10 71.15 71.10 71.78 - 2.6
123 Marcus Armitage 7 71.24 71.14 70.67 - 1.9
156 Grant Forrest 9 71.67 71.14 73.71 - -2.4
160 Oliver Bekker 7 71.81 71.14 72.29 - 0.0
96 David Law 6 70.88 71.17 70.80 - 0.0
54 Aaron Cockerill 11 70.33 71.18 69.91 - 0.0
98 Niklas Norgaard 11 70.93 71.18 72.20 - 0.0
53 Daniel Van Tonder 5 70.30 71.20 68.75 - 0.0
65 Jorge Campillo 5 70.50 71.20 70.40 - 2.4
168 Simon Forsstrom 5 71.88 71.25 70.75 - 2.7
175 Alfredo Garcia-Heredia 4 72.07 71.25 73.00 - 0.0
182 Masahiro Kawamura 7 72.18 71.29 73.57 - 0.0
33 Zander Lombard 13 69.79 71.33 68.82 - 2.5
94 Tom Vaillant 6 70.81 71.33 71.60 - 0.0
130 Dale Whitnell 9 71.33 71.33 71.78 - 0.9
57 Matthew Jordan 8 70.39 71.38 70.12 - 0.0
99 Julien Guerrier 8 70.95 71.38 71.29 - 3.4
50 Richard Mansell 11 70.26 71.40 69.89 - -7.2
145 Soren Kjeldsen 5 71.50 71.40 72.75 - 0.0
129 Louis De Jager 12 71.30 71.42 71.64 - 0.0
74 Manuel Elvira 11 70.56 71.45 71.20 - 0.0
72 Darius Van Driel 10 70.54 71.50 69.70 - 0.0
88 Jaco Van Zyl 4 70.75 71.50 70.00 - 0.0
131 Jack Davidson 2 71.33 71.50 72.00 - 0.0
152 Freddy Schott 6 71.61 71.50 69.00 - 0.0
161 Casey Jarvis 15 71.82 71.50 72.69 - -0.8
189 Dylan Mostert 3 72.67 71.50 72.00 - 0.0
207 Wynand Dingle 2 73.75 71.50 76.00 - 0.0
40 Mike Lorenzo-Vera 5 70.00 71.60 70.40 - 0.0
71 Dan Bradbury 5 70.53 71.60 69.25 - 2.7
118 Shubhankar Sharma 10 71.19 71.60 71.89 - 0.0
133 Callum Shinkwin 5 71.38 71.60 70.60 - 0.3
192 Pedro Figueiredo 3 72.73 71.67 70.67 - 0.0
127 Richie Ramsay 10 71.28 71.70 71.00 - 1.2
165 Tom Lewis 7 71.86 71.71 73.57 - 0.0
134 Keenan Davidse 4 71.38 71.75 71.00 - 0.0
187 Nicolas Colsaerts 4 72.64 71.75 74.75 - 0.0
77 Haydn Barron 5 70.59 71.80 70.80 - 0.0
132 Matthew Baldwin 11 71.37 71.80 70.67 - 1.0
137 Eddie Pepperell 5 71.41 71.80 71.40 - 0.0
147 Hurly Long 6 71.53 71.80 71.00 - 3.4
166 David Ravetto 5 71.87 71.80 69.60 - 0.0
173 Matthew Southgate 9 72.04 71.89 73.67 - 1.4
110 Francesco Laporta 11 71.11 72.00 71.36 - 0.0
120 Andrea Pavan 9 71.21 72.00 69.88 - 0.0
125 Patrick Reed 2 71.25 72.00 70.50 - 0.0
135 Ross Fisher 8 71.40 72.00 72.71 - 0.0
146 Louis Albertse 1 71.50 72.00 71.00 - 0.0
153 Luca Filippi 4 71.62 72.00 71.25 - 0.0
167 Jens Dantorp 8 71.88 72.00 72.50 - 0.8
209 Heinrich Bruiners 1 74.50 72.00 77.00 - 0.0
172 Dylan Frittelli 10 72.00 72.10 71.56 - 0.0
108 Daniel Hillier 9 71.08 72.12 72.14 - 2.5
188 Marcus Helligkilde 7 72.67 72.14 73.57 - 1.2
157 Darren Fichardt 6 71.67 72.17 71.00 - 0.0
126 Maximilian Rottluff 5 71.27 72.20 70.00 - 0.0
180 Nicolai Von Dellingshausen 5 72.13 72.20 73.40 - 0.0
191 Chase Hanna 6 72.71 72.20 72.80 - 0.0
122 Marcus Kinhult 4 71.21 72.25 70.67 - 0.0
139 Benjamin Rusch 4 71.42 72.25 72.50 - 0.0
198 Filippo Celli 8 73.10 72.29 73.17 - 0.0
67 Lyle Rowe 3 70.50 72.33 68.67 - 0.0
92 Nicolo Galletti 3 70.80 72.33 69.00 - 0.0
155 Lorenzo Scalise 10 71.65 72.40 72.00 - 0.0
154 Daan Huizing 9 71.64 72.44 72.00 - 0.0
128 Marcel Siem 6 71.29 72.50 70.50 - 3.1
184 Anthony Michael 4 72.38 72.50 72.25 - 0.0
208 Hennie Otto 2 74.00 72.50 75.50 - 0.0
163 Ricardo Gouveia 8 71.84 72.71 71.00 - 0.0
176 Sebastian Friedrichsen 8 72.10 72.71 72.14 - 0.0
138 James Morrison 12 71.41 72.75 71.55 - 0.0
179 Rupert Kaminski 4 72.12 72.75 71.50 - 0.0
205 Stephen Gallacher 5 73.60 72.80 75.20 - 0.0
86 Edoardo Molinari 7 70.72 72.83 69.40 - 1.6
113 Jeff Winther 9 71.13 72.89 69.75 - 3.3
124 Garrick Porteous 5 71.25 73.00 71.60 - 0.0
148 Oliver Wilson 5 71.53 73.00 70.20 - 4.1
159 Jeong Weon Ko 12 71.73 73.00 71.36 - 0.0
178 Joshua Berry 2 72.11 73.00 69.50 - 0.0
186 Robin Williams 4 72.56 73.00 70.50 - 0.0
196 Peter Karmis 1 73.00 73.00 73.00 - 0.0
202 Anton Karlsson 1 73.50 73.00 74.00 - 0.0
210 Om Prakash Chouhan 1 74.50 73.00 71.00 - 0.0
140 Jamie Donaldson 7 71.42 73.14 70.43 - 0.0
194 Espen Kofstad 6 72.94 73.83 74.00 - 0.0
142 Gunner Wiebe 4 71.43 74.00 69.67 - 0.0
150 Wilco Nienaber 4 71.60 74.00 70.00 - 0.0
190 Malcolm Mitchell 3 72.67 74.00 71.33 - 0.0
193 Lauri Ruuska 2 72.89 74.00 73.00 - 0.0
199 Adam Blomme 3 73.27 74.00 74.00 - 0.0
211 Daniel Gavins 3 74.83 74.00 72.00 - 10.5
177 Jonathan Goth-Rasmussen 3 72.10 74.33 70.67 - 0.0
203 Soren Broholt Lind 2 73.56 74.50 70.50 - 0.0
212 Combrinck Smit 2 75.50 74.50 76.50 - 0.0
204 Stuart Manley 3 73.58 74.67 73.33 - 0.0
195 Jonas Blixt 2 73.00 75.50 72.00 - 0.0
197 Ruan Korb 1 73.00 76.00 70.00 - 0.0
201 Kyle Barker 2 73.50 77.50 69.50 - 0.0
213 Stefan Wears-Taylor 2 80.50 81.00 80.00 - 0.0
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.