Champions Tour Golf
Statistics - 2025
Round-by-Round Scorers (Click column headers to sort)
# Player R1 R2 R3 R4 R5 Final R Overall
1 Steven Alker 68.92 68.42 68.17 68.00 - 68.00 68.44
2 Miguel Angel Jimenez 68.93 68.27 68.87 67.20 - 67.80 68.54
3 Stewart Cink 69.18 68.73 68.45 68.75 - 68.55 68.78
4 Ernie Els 68.73 68.87 69.13 70.00 - 69.13 69.02
5 Fred Couples 70.60 67.60 69.20 - - 69.20 69.13
6 Padraig Harrington 70.50 69.00 69.20 67.25 - 68.30 69.29
7 Soren Kjeldsen 70.17 69.83 67.60 71.33 - 68.20 69.60
8 Jerry Kelly 69.50 71.36 68.00 69.50 - 68.20 69.65
9 Michael Wright 70.56 69.89 68.88 70.00 - 70.12 69.83
10 Alex Cejka 70.07 69.27 70.33 69.60 - 69.73 69.86
11 Steve Allan 70.00 69.23 70.54 69.50 - 70.31 69.88
12 Thomas Bjorn 70.00 70.46 69.77 68.80 - 69.77 69.93
13 Y.E. Yang 70.94 69.56 69.62 69.00 - 68.81 69.94
14 Justin Leonard 71.00 69.67 69.08 70.25 - 69.58 69.95
15 Charlie Wi 70.10 69.89 69.56 71.50 - 70.44 69.97
16 Angel Cabrera 71.09 68.73 70.90 68.00 - 70.00 69.97
17 Darren Clarke 70.23 69.54 70.31 69.80 - 69.38 70.00
18 Bernhard Langer 70.85 69.46 69.00 73.33 - 70.00 70.05
19 Retief Goosen 70.07 70.57 69.86 69.60 - 69.64 70.11
20 Jason Caron 70.46 69.69 70.62 68.75 - 69.77 70.12
21 Cameron Percy 70.07 69.36 71.36 69.20 - 70.14 70.15
22 Greg Chalmers 70.07 70.57 70.07 70.50 - 70.57 70.26
23 Richard Green 70.46 69.77 70.38 70.80 - 70.00 70.27
24 Mark Hensby 70.13 70.33 70.13 71.20 - 70.87 70.30
25 Scott Hend 70.00 71.60 70.80 68.00 - 69.80 70.33
26 K.J. Choi 70.75 69.50 71.25 68.33 - 70.00 70.33
27 Freddie Jacobson 71.67 69.75 69.90 70.00 - 70.30 70.43
28 Vijay Singh 69.91 70.45 70.91 70.75 - 70.36 70.46
29 Doug Barron 71.07 69.93 70.50 70.00 - 70.36 70.47
30 Steve Flesch 71.60 70.27 69.50 70.80 - 70.29 70.51
31 Timothy O'Neal 70.20 70.13 71.27 70.75 - 71.13 70.55
32 Kevin Sutherland 71.18 70.36 70.90 68.67 - 70.70 70.63
33 Ricardo Gonzalez 70.50 71.21 70.38 70.50 - 69.92 70.69
34 Paul Goydos 71.20 69.86 71.08 70.67 - 71.46 70.71
35 Tim Petrovic 71.40 70.53 70.80 69.00 - 70.27 70.72
36 Stephen Ames 70.85 71.15 70.75 68.33 - 69.18 70.73
37 Tag Ridings 72.33 70.78 70.25 68.67 - 69.00 70.90
38 Paul Stankowski 71.92 70.23 69.75 74.00 - 71.67 70.98
39 Ken Tanigawa 70.62 71.00 71.93 70.00 - 70.80 71.08
40 Rod Pampling 70.75 72.58 69.10 73.00 - 70.30 71.08
41 Boo Weekley 72.14 70.29 71.17 71.50 - 71.33 71.21
42 Scott Parel 72.22 71.00 70.56 71.33 - 70.33 71.27
43 Harrison Frazar 72.45 71.18 70.80 69.00 - 70.00 71.29
44 Thongchai Jaidee 72.58 70.25 70.55 73.00 - 71.27 71.29
45 David Duval 72.31 71.15 70.92 69.00 - 70.42 71.29
46 Brett Quigley 71.54 70.23 71.83 73.67 - 72.33 71.37
47 Joe Durant 71.00 70.87 71.71 74.67 - 71.77 71.40
48 Bo Van Pelt 73.20 71.40 70.33 66.00 - 69.33 71.43
49 J.J. Henry 72.29 71.86 70.83 69.00 - 70.17 71.45
50 Mario Tiziani 70.22 71.78 72.00 73.50 - 72.12 71.46
51 Matt Gogel 71.67 71.00 71.58 72.20 - 72.42 71.51
52 Felipe Aguilar 71.50 70.70 72.22 74.00 - 71.67 71.53
53 Dicky Pride 72.00 72.45 70.80 69.00 - 70.50 71.54
54 Robert Karlsson 71.50 71.83 71.27 71.75 - 71.64 71.56
55 Mark Wilson 71.82 70.45 72.27 72.50 - 72.27 71.57
56 Shane Bertsch 71.93 70.60 72.13 72.40 - 72.40 71.64
57 Mark Walker 71.33 71.11 72.22 74.00 - 72.22 71.64
58 David Toms 71.27 70.55 73.45 70.75 - 72.27 71.65
59 Jay Haas 72.57 70.86 71.50 - - 71.50 71.65
60 Bob Estes 72.42 71.67 71.27 70.50 - 71.00 71.67
61 Colin Montgomerie 72.40 70.60 72.10 71.50 - 72.40 71.68
62 Heath Slocum 72.50 71.25 71.43 72.00 - 71.00 71.75
63 David Bransdon 71.54 72.85 71.09 71.50 - 71.18 71.85
64 Stuart Appleby 72.31 72.85 70.83 71.25 - 70.50 71.95
65 Billy Mayfair 73.07 70.54 72.42 71.67 - 72.00 72.00
66 Billy Andrade 72.15 71.46 72.00 73.20 - 71.77 72.02
67 Paul Broadhurst 71.07 72.73 72.71 71.00 - 71.36 72.06
68 Scott McCarron 71.87 72.80 71.58 73.00 - 71.33 72.16
69 Ken Duke 72.81 72.06 72.00 70.00 - 71.29 72.16
70 Gene Sauers 73.00 71.29 71.60 76.00 - 72.00 72.20
71 Hiroyuki Fujita 72.93 71.93 72.17 69.00 - 71.92 72.20
72 Chad Campbell 73.13 72.13 71.23 72.33 - 71.77 72.22
73 Kenny Perry 71.83 70.50 75.50 69.00 - 74.17 72.25
74 Brandt Jobe 72.80 72.00 72.50 71.00 - 73.00 72.30
75 Mike Weir 73.30 72.20 71.62 71.50 - 71.62 72.37
76 Kirk Triplett 72.46 72.54 71.38 75.00 - 72.85 72.40
77 Jeff Maggert 72.93 72.40 72.08 71.33 - 71.77 72.41
78 Tom Lehman 72.64 73.27 71.00 76.00 - 71.33 72.50
79 Brian Gay 72.87 72.60 71.85 73.67 - 72.15 72.54
80 Rocco Mediate 73.88 71.86 72.17 69.00 - 70.83 72.55
81 Notah Begay III 73.40 71.40 72.25 76.00 - 72.00 72.60
82 Brendan Jones 73.22 72.33 72.62 73.00 - 72.38 72.74
83 Chris DiMarco 74.00 72.53 72.42 70.50 - 72.58 72.91
84 David Frost 74.00 71.00 73.75 - - 73.75 72.92
85 John Huston 73.83 74.33 71.33 71.00 - 72.33 72.95
86 Scott Dunlap 73.62 73.33 71.78 71.00 - 70.88 72.97
87 Michael Allen 72.71 73.14 72.14 77.00 - 73.00 73.04
88 Tom Pernice Jr. 73.40 73.13 72.29 76.25 - 73.36 73.23
89 Lee Janzen 74.75 74.33 71.70 69.00 - 70.40 73.44
90 Corey Pavin 73.75 72.50 74.58 71.67 - 73.75 73.46
91 Woody Austin 73.62 73.92 72.83 74.67 - 73.17 73.56
92 Jose Maria Olazabal 74.33 73.33 72.00 77.00 - 73.00 73.59
93 Glen Day 73.83 73.83 73.60 - - 73.60 73.76
94 Tim Herron 73.14 73.57 74.86 - - 74.86 73.86
95 Fred Funk 74.60 73.88 73.00 - - 73.00 73.96
96 Duffy Waldorf 74.38 74.50 73.00 - - 73.00 74.05
97 Olin Browne 76.00 72.71 73.33 - - 73.33 74.05
98 John Daly 75.17 74.50 74.50 71.00 - 74.17 74.53
99 John Senden 75.67 72.83 74.33 80.50 - 76.33 74.90
100 Scott Verplank 74.62 76.29 74.83 - - 74.83 75.24
101 Stephen Dodd 79.00 72.00 73.33 77.50 - 77.00 75.57
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.