National Basketball Association
PLAYERS | INJURIES
Devin Booker
2023-2024 Game Log | Main Player Page
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF INJURY
4/26/24 MIN L 109-126 41:37 23 8-15 1-3 6-6 8 3 0 2/2 3 No injury listed
4/23/24 @ MIN L 93-105 41:37 20 6-13 1-6 7-8 5 3 0 6/2 6 No injury listed
4/20/24 @ MIN L 95-120 37:45 18 5-16 2-6 6-6 5 2 0 1/1 4 No injury listed
4/14/24 @ MIN W 125-106 35:37 23 6-16 3-8 8-10 7 4 0 1/1 3 No injury listed
4/12/24 @ SAC W 108-107 41:16 21 7-12 2-4 5-5 6 4 0 4/0 5 No injury listed
4/10/24 @ LAC W 124-108 39:09 37 13-24 5-12 6-6 4 1 1 1/1 1 No injury listed
4/9/24 LAC L 92-105 39:45 12 1-11 0-4 10-11 5 3 0 3/2 2 No injury listed
4/7/24 NO L 105-113 38:43 25 9-16 0-6 7-8 7 3 0 4/1 3 No injury listed
4/5/24 MIN W 97-87 34:07 13 3-12 1-5 6-6 13 3 0 7/3 3 No injury listed
4/3/24 CLE W 122-101 36:53 40 13-25 5-9 9-9 8 1 0 4/1 2 No injury listed
4/1/24 @ NO W 124-111 39:22 52 19-28 8-16 6-7 9 3 1 3/0 3 No injury listed
3/29/24 @ OKC L 103-128 27:13 14 4-9 0-2 6-7 5 3 0 3/0 5 No injury listed
3/27/24 @ DEN W 104-97 37:18 17 5-17 2-6 5-5 9 5 0 2/0 2 No injury listed
3/25/24 @ SA L 102-104 39:59 36 14-28 3-10 5-7 4 6 3 5/1 4 No injury listed
3/23/24 @ SA W 131-106 30:30 32 14-24 3-7 1-1 9 7 0 2/0 3 No injury listed
3/21/24 ATL W 128-115 31:53 30 10-15 6-8 4-4 2 4 0 2/0 5 No injury listed
3/20/24 PHI W 115-102 34:43 18 7-15 1-5 3-4 11 9 0 2/2 4 No injury listed
3/17/24 @ MIL L 129-140 40:03 23 11-22 0-5 1-2 6 9 1 2/1 3 No injury listed
3/15/24 @ CHA W 107-96 36:04 21 6-18 1-8 8-8 11 6 1 2/1 2 No injury listed
3/14/24 @ BOS L 112-127 37:50 23 9-20 1-6 4-4 7 2 0 0/0 3 No injury listed
3/11/24 @ CLE W 117-111 38:09 27 11-22 1-7 4-4 7 6 1 2/0 2 No injury listed
3/9/24 BOS L 107-117 - - - - - - - - -/- - Out - Ankle
3/7/24 TOR W 120-113 - - - - - - - - -/- - Out - Ankle
3/5/24 @ DEN W 117-107 (OT) - - - - - - - - -/- - Out - Ankle
3/3/24 OKC L 110-118 - - - - - - - - -/- - Out - Ankle
3/2/24 HOU L 109-118 38:21 24 7-17 2-4 8-8 5 2 0 5/1 5 No injury listed
2/29/24 HOU W 110-105 39:14 35 13-27 6-11 3-3 3 7 1 1/1 4 No injury listed
2/25/24 LAL W 123-113 38:25 21 8-18 1-4 4-4 9 3 0 3/1 2 No injury listed
2/23/24 @ HOU L 110-114 36:14 25 7-24 0-4 11-11 2 5 1 1/1 3 No injury listed
2/22/24 @ DAL L 113-123 39:18 35 13-21 2-6 7-8 8 5 0 4/1 2 No injury listed
2/14/24 DET W 116-100 5:24 7 2-5 1-2 2-2 1 1 0 1/1 1 No injury listed
2/13/24 SAC W 130-125 38:27 25 7-17 0-2 11-13 9 3 0 3/3 3 No injury listed
2/10/24 @ GS L 112-113 38:08 32 11-21 2-8 8-9 6 4 1 2/1 3 Prob - Hip
2/8/24 UTA W 129-115 - - - - - - - - -/- - Out - Hip
2/6/24 MIL W 114-106 37:40 32 12-21 2-6 6-10 4 1 0 1/0 3 No injury listed
2/4/24 @ WAS W 140-112 25:40 14 4-11 1-3 5-5 6 1 0 0/0 4 No injury listed
2/2/24 @ ATL L 120-129 38:08 24 8-16 3-8 5-6 4 6 0 2/1 4 No injury listed
1/31/24 @ BK W 136-120 36:03 22 9-17 4-6 0-0 8 3 1 2/2 5 No injury listed
1/29/24 @ MIA W 118-105 40:35 22 9-23 2-10 2-3 7 8 1 0/1 2 No injury listed
1/28/24 @ ORL L 98-113 36:13 44 17-26 1-2 9-11 3 4 2 4/1 3 No injury listed
1/26/24 @ IND L 131-133 38:18 62 22-37 6-12 12-13 4 5 2 4/1 2 No injury listed
1/24/24 @ DAL W 132-109 34:39 46 17-23 6-10 6-8 3 7 0 2/2 0 No injury listed
1/22/24 CHI W 115-113 40:37 16 6-11 2-6 2-3 5 4 0 2/1 2 No injury listed
1/21/24 IND W 117-110 35:48 26 9-24 1-7 7-9 8 6 0 2/2 2 No injury listed
1/19/24 @ NO W 123-109 37:05 52 18-30 6-11 10-10 5 4 0 1/0 0 No injury listed
1/16/24 SAC W 119-117 38:15 16 5-14 1-3 5-6 11 4 0 2/0 4 No injury listed
1/14/24 @ POR W 127-116 39:00 34 14-22 1-6 5-5 7 6 0 0/0 2 No injury listed
1/11/24 @ LAL W 127-109 33:31 31 11-22 2-6 7-7 5 5 0 3/3 2 No injury listed
1/8/24 @ LAC L 111-138 34:00 20 8-14 2-6 2-2 5 0 0 6/0 4 No injury listed
1/7/24 MEM L 115-121 37:15 24 9-17 2-6 4-5 8 0 1 2/2 4 No injury listed
1/5/24 MIA W 113-97 34:41 20 9-19 2-7 0-0 10 5 0 3/2 2 No injury listed
1/3/24 LAC L 122-131 37:06 35 11-15 5-8 8-9 6 2 0 6/0 4 No injury listed
1/1/24 POR W 109-88 30:57 10 4-16 1-4 1-2 6 8 0 2/1 2 No injury listed
12/31/23 ORL W 112-107 36:44 21 7-17 3-8 4-5 5 4 0 1/3 3 No injury listed
12/29/23 CHA W 133-119 36:41 35 10-18 5-7 10-10 7 4 1 2/0 4 No injury listed
12/27/23 @ HOU W 129-113 35:47 20 9-19 1-6 1-1 7 4 0 4/2 2 No injury listed
12/25/23 DAL L 114-128 40:25 20 6-14 1-4 7-10 10 3 1 3/1 5 No injury listed
12/22/23 @ SAC L 105-120 36:28 24 9-20 0-3 6-9 7 4 0 0/0 1 No injury listed
12/19/23 @ POR L 104-109 37:49 26 11-25 1-5 3-4 7 3 0 1/0 3 No injury listed
12/17/23 WAS W 112-108 41:24 27 10-24 3-11 4-5 8 4 1 5/1 4 No injury listed
12/15/23 NY L 122-139 36:38 28 11-26 1-5 5-6 9 2 0 3/0 4 No injury listed
12/13/23 BK L 112-116 40:28 34 9-15 2-6 14-15 12 6 0 2/0 5 No injury listed
12/12/23 GS W 119-116 36:25 32 12-23 3-6 5-5 7 4 1 2/1 5 No injury listed
12/8/23 SAC L 106-114 37:33 28 10-14 2-2 6-9 7 7 0 3/1 4 No injury listed
12/5/23 @ LAL L 103-106 37:04 21 6-16 1-1 8-8 6 11 1 7/1 5 No injury listed
12/2/23 MEM W 116-109 37:08 34 9-21 3-8 13-13 7 10 0 2/1 2 Prob - Ankle
12/1/23 DEN L 111-119 - - - - - - - - -/- - Out - Ankle
11/29/23 @ TOR L 105-112 32:30 8 2-12 0-4 4-4 5 5 0 2/0 3 No injury listed
11/26/23 @ NY W 116-113 37:50 28 10-25 1-4 7-8 11 5 2 2/0 3 No injury listed
11/24/23 @ MEM W 110-89 33:22 40 15-21 3-4 7-9 4 5 1 5/4 3 No injury listed
11/22/23 GS W 123-115 31:29 25 5-15 2-3 13-14 10 8 0 3/1 2 No injury listed
11/21/23 POR W 120-107 33:26 28 9-20 0-3 10-10 6 3 1 1/1 1 No injury listed
11/19/23 @ UTA W 140-137 (OT) 40:06 26 8-21 2-7 8-8 8 5 1 3/0 5 No injury listed
11/17/23 @ UTA W 131-128 31:52 24 7-15 2-3 8-10 15 4 0 1/0 3 Prob - Calf
11/15/23 MIN W 133-115 25:50 31 12-22 2-7 5-5 5 4 0 2/0 2 Prob - Calf
11/12/23 OKC L 99-111 - - - - - - - - -/- - Out - Calf
11/10/23 LAL L 119-122 - - - - - - - - -/- - Out - Calf
11/8/23 @ CHI W 116-115 (OT) - - - - - - - - -/- - Ques - Calf
11/5/23 @ DET W 120-106 - - - - - - - - -/- - Ques - Calf
11/4/23 @ PHI L 100-112 - - - - - - - - -/- - Ques - Calf
11/2/23 SA L 121-132 35:14 31 10-19 5-7 6-6 13 9 0 5/0 4 Prob - Foot
10/31/23 SA L 114-115 - - - - - - - - -/- - Out - Foot
10/28/23 UTA W 126-104 - - - - - - - - -/- - Out - Foot
10/26/23 @ LAL L 95-100 - - - - - - - - -/- - Out - Foot
10/24/23 @ GS W 108-104 36:58 32 13-21 3-8 3-3 8 6 0 6/1 4 Prob - Toe
   Represents date injured