National Basketball Association
PLAYERS | INJURIES
Norman Powell
2023-2024 Game Log | Main Player Page
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF INJURY
5/3/24 @ DAL L 101-114 35:58 20 6-14 2-6 6-8 0 4 0 0/0 4 No injury listed
5/1/24 DAL L 93-123 24:22 14 5-12 1-6 3-4 0 2 0 1/1 3 No injury listed
4/28/24 @ DAL W 116-111 32:24 11 4-8 3-5 0-0 0 0 0 1/1 3 No injury listed
4/26/24 @ DAL L 90-101 30:21 21 7-11 4-6 3-3 1 6 0 3/0 4 No injury listed
4/23/24 DAL L 93-96 25:56 6 2-10 2-4 0-0 0 4 0 0/1 2 No injury listed
4/21/24 DAL W 109-97 29:42 5 2-6 1-2 0-0 1 1 0 2/0 4 No injury listed
4/14/24 HOU L 105-116 - - - - - - - - -/- - No injury listed
4/12/24 UTA L 109-110 15:36 4 2-7 0-3 0-0 1 1 0 0/0 0 No injury listed
4/10/24 PHO L 108-124 - - - - - - - - -/- - No injury listed
4/9/24 @ PHO W 105-92 32:30 10 4-12 2-4 0-0 1 5 0 1/0 5 No injury listed
4/7/24 CLE W 120-118 28:08 14 5-13 4-9 0-0 0 3 0 0/1 2 No injury listed
4/5/24 UTA W 131-102 25:52 18 5-12 4-8 4-4 1 2 0 1/1 2 No injury listed
4/4/24 DEN W 102-100 35:22 11 4-12 2-7 1-2 3 3 0 0/1 0 No injury listed
4/2/24 @ SAC L 95-109 28:21 17 4-7 3-4 6-6 1 2 0 2/1 1 No injury listed
3/31/24 @ CHA W 130-118 26:20 16 4-11 2-5 6-7 1 1 0 0/0 1 No injury listed
3/29/24 @ ORL W 100-97 26:22 10 5-8 0-1 0-0 1 0 1 1/0 2 No injury listed
3/27/24 @ PHI W 108-107 29:24 11 5-7 1-2 0-2 2 3 0 0/1 0 No injury listed
3/25/24 IND L 116-133 30:52 22 8-13 2-5 4-4 0 3 0 1/0 2 No injury listed
3/24/24 PHI L 107-121 24:34 20 7-11 3-5 3-3 1 1 0 1/0 1 No injury listed
3/22/24 @ POR W 125-117 - - - - - - - - -/- - Out - Leg
3/20/24 @ POR W 116-103 - - - - - - - - -/- - Out - Leg
3/17/24 ATL L 93-110 - - - - - - - - -/- - Out - Leg
3/15/24 @ NO L 104-112 26:08 15 4-9 2-6 5-5 1 0 0 1/1 3 No injury listed
3/14/24 @ CHI W 126-111 27:58 18 6-10 3-6 3-4 2 2 0 2/1 3 No injury listed
3/12/24 MIN L 100-118 27:57 11 4-9 1-2 2-3 2 4 1 1/0 3 No injury listed
3/10/24 MIL L 117-124 31:09 26 9-21 3-14 5-6 2 7 0 1/1 2 No injury listed
3/9/24 CHI W 112-102 27:13 18 6-14 2-9 4-4 0 4 0 2/1 2 No injury listed
3/6/24 @ HOU W 122-116 28:37 12 4-9 3-5 1-2 0 2 0 0/1 0 No injury listed
3/4/24 @ MIL L 106-113 34:17 6 2-8 1-6 1-2 3 3 1 1/2 3 No injury listed
3/3/24 @ MIN W 89-88 27:12 24 9-13 6-8 0-0 0 3 0 1/1 4 No injury listed
3/1/24 WAS W 140-115 21:48 9 4-8 1-3 0-1 4 3 0 0/1 1 No injury listed
2/28/24 LAL L 112-116 30:20 14 6-15 2-9 0-0 2 4 0 1/1 2 No injury listed
2/25/24 SAC L 107-123 37:04 21 8-17 5-9 0-0 2 2 0 1/1 1 Prob - Ankle
2/23/24 @ MEM W 101-95 0:00 0 0-0 0-0 0-0 0 0 0 0/0 0 Ques - Ankle
2/22/24 @ OKC L 107-129 30:47 19 7-15 4-9 1-2 1 2 1 3/0 1 No injury listed
2/14/24 @ GS W 130-125 30:44 21 8-13 5-7 0-0 0 2 0 1/0 2 No injury listed
2/12/24 MIN L 100-121 16:33 6 2-7 1-2 1-2 0 2 0 1/0 1 No injury listed
2/10/24 DET W 112-106 23:00 2 1-3 0-0 0-0 0 3 1 0/1 2 No injury listed
2/7/24 NO L 106-117 25:47 18 7-14 2-7 2-2 0 1 0 1/1 0 No injury listed
2/5/24 @ ATL W 149-144 17:52 13 4-8 3-5 2-3 0 0 0 1/0 2 No injury listed
2/4/24 @ MIA W 103-95 28:15 16 6-12 2-7 2-2 1 1 0 0/0 1 No injury listed
2/2/24 @ DET W 136-125 25:27 15 6-11 3-6 0-0 2 5 0 0/0 5 No injury listed
1/31/24 @ WAS W 125-109 26:57 14 5-10 3-5 1-2 3 7 0 2/0 1 No injury listed
1/29/24 @ CLE L 108-118 27:39 18 6-13 4-7 2-4 2 3 0 0/0 2 No injury listed
1/27/24 @ BOS W 115-96 17:24 4 2-7 0-2 0-0 2 4 0 0/1 2 No injury listed
1/26/24 @ TOR W 127-107 25:46 17 6-13 2-7 3-4 0 4 0 2/1 2 No injury listed
1/23/24 LAL W 127-116 26:58 17 8-14 1-4 0-0 2 5 2 1/0 0 No injury listed
1/21/24 BK W 125-114 24:19 12 4-7 2-3 2-3 0 5 0 0/0 2 No injury listed
1/16/24 OKC W 128-117 18:46 8 2-10 2-7 2-4 1 0 0 0/1 3 No injury listed
1/14/24 @ MIN L 105-109 29:54 24 9-12 6-9 0-0 0 1 2 1/0 1 No injury listed
1/12/24 @ MEM W 128-119 24:16 11 5-8 0-2 1-1 0 5 0 1/0 2 No injury listed
1/10/24 TOR W 126-120 27:22 13 4-11 3-8 2-2 1 3 0 0/0 1 No injury listed
1/8/24 PHO W 138-111 24:33 14 4-6 2-3 4-4 1 5 0 1/0 1 No injury listed
1/7/24 @ LAL L 103-106 24:47 14 3-12 2-5 6-6 0 0 0 0/2 1 No injury listed
1/5/24 @ NO W 111-95 25:00 13 5-13 3-6 0-0 2 3 0 0/1 1 No injury listed
1/3/24 @ PHO W 131-122 26:25 13 5-8 3-5 0-0 1 2 0 3/0 1 No injury listed
1/1/24 MIA W 121-104 33:01 22 9-11 4-5 0-0 2 2 0 1/2 4 No injury listed
12/29/23 MEM W 117-106 24:57 13 5-12 1-4 2-2 1 6 0 1/0 2 No injury listed
12/26/23 CHA W 113-104 28:01 7 2-7 1-5 2-2 0 3 0 0/0 1 No injury listed
12/23/23 BOS L 108-145 25:01 7 3-9 1-3 0-0 0 0 0 1/0 5 No injury listed
12/21/23 @ OKC L 115-134 23:11 16 6-11 4-8 0-0 1 4 1 1/0 0 No injury listed
12/20/23 @ DAL W 120-111 31:07 21 7-10 3-6 4-4 2 3 0 1/1 2 Ques - Illness
12/18/23 @ IND W 151-127 29:47 19 6-11 4-6 3-3 0 3 0 0/0 1 No injury listed
12/16/23 NY W 144-122 24:26 16 6-10 1-2 3-3 0 2 1 1/0 1 No injury listed
12/14/23 GS W 121-113 36:09 21 9-13 1-4 2-2 2 5 0 1/1 3 No injury listed
12/12/23 SAC W 119-99 27:17 15 5-11 2-4 3-3 2 1 0 1/0 1 No injury listed
12/11/23 POR W 132-127 24:55 16 6-9 2-4 2-2 1 3 2 0/1 4 No injury listed
12/8/23 @ UTA W 117-103 27:56 10 4-11 2-8 0-0 1 1 0 1/0 0 No injury listed
12/6/23 DEN W 111-102 31:38 17 5-12 1-3 6-6 2 5 0 1/1 0 No injury listed
12/2/23 GS W 113-112 29:33 12 5-12 2-5 0-0 0 1 0 2/0 1 No injury listed
11/30/23 @ GS L 114-120 17:42 5 1-2 0-0 3-3 0 0 0 2/1 1 Prob - Knee
11/29/23 @ SAC W 131-117 13:06 3 1-6 1-2 0-0 0 1 0 0/0 1 No injury listed
11/27/23 DEN L 104-113 21:12 10 2-8 1-5 5-5 1 2 1 0/1 3 No injury listed
11/25/23 DAL W 107-88 24:30 15 4-4 3-3 4-4 1 3 0 1/0 2 No injury listed
11/24/23 NO L 106-116 27:40 20 8-14 3-5 1-1 0 1 0 0/3 1 Ques - Groin
11/22/23 @ SA W 109-102 13:39 5 2-4 1-1 0-1 0 1 1 2/0 1 No injury listed
11/20/23 @ SA W 124-99 29:44 19 5-12 2-6 7-7 0 5 1 1/2 0 No injury listed
11/17/23 HOU W 106-100 29:54 10 3-11 2-5 2-2 3 3 1 0/1 2 No injury listed
11/14/23 @ DEN L 108-111 25:58 14 4-7 2-3 4-5 1 1 0 0/0 5 No injury listed
11/12/23 MEM L 101-105 31:11 20 7-13 4-7 2-6 3 2 0 0/0 5 No injury listed
11/10/23 @ DAL L 126-144 11:09 0 0-1 0-0 0-0 0 0 0 2/0 1 No injury listed
11/8/23 @ BK L 93-100 22:29 10 4-8 2-5 0-0 1 1 2 1/2 2 No injury listed
11/6/23 @ NY L 97-111 22:21 14 5-7 4-6 0-0 0 1 1 3/0 1 No injury listed
11/1/23 @ LAL L 125-130 (OT) 35:01 12 6-14 0-4 0-0 3 2 1 0/0 6 No injury listed
10/31/23 ORL W 118-102 28:56 17 5-8 2-5 5-7 3 3 0 3/0 4 Prob - Foot
10/29/23 SA W 123-83 19:06 13 5-11 2-5 1-2 1 3 1 0/2 1 No injury listed
10/27/23 @ UTA L 118-120 25:16 20 7-10 2-4 4-4 1 3 0 1/1 2 No injury listed
10/25/23 POR W 123-111 22:54 8 2-6 2-5 2-2 1 3 0 2/0 0 No injury listed
   Represents date injured