National Basketball Association
BOXSCORE | RECAP
Toronto 101, Miami 81
When: 8:00 PM ET, Friday, January 22, 2016
Where: Air Canada Centre, Toronto, Ontario
Officials: #24 Mike Callahan, #32 Marat Kogut, #29 Mark Lindsay
Attendance: 19800
Final Scoring Summary
 
Final1234T
Miami 2024231481
Toronto 31292021101
Miami Heat
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Dwyane Wade - G 36:37 10-20 0-0 2-6 -17 1 2 3 4 1 1 4 0 22
Tyler Johnson - G 33:09 2-7 0-1 0-0 -20 2 2 4 2 2 1 1 1 4
Justise Winslow - F 40:47 3-8 3-5 0-0 -18 1 7 8 2 3 0 1 0 9
Chris Bosh - F 38:41 9-19 1-5 7-9 -20 2 5 7 1 0 0 1 0 26
Amar'e Stoudemire - C 17:49 4-5 0-0 0-0 -11 2 3 5 0 2 0 2 0 8
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Josh Richardson 33:28 3-9 0-3 0-0 -6 1 1 2 4 5 2 1 1 6
Gerald Green 22:06 0-7 0-3 0-0 -5 1 2 3 0 3 0 2 0 0
Udonis Haslem 15:47 2-6 0-0 2-2 -1 4 5 9 0 0 0 0 0 6
Jarnell Stokes 1:36 0-0 0-0 0-0 -2 0 1 1 0 0 0 0 0 0
Goran Dragic DNP
Beno Udrih DND
Hassan Whiteside DND
TOTAL 240 33-81 4-17 11-17   14 28 42 13 16 4 12 2 81
    40.7% 23.5% 64.7%   Team Rebs: 5 Total TO: 13
Toronto Raptors
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Kyle Lowry - G 38:05 5-12 2-7 3-3 17 0 4 4 6 1 2 2 1 15
DeMar DeRozan - G 35:47 12-25 4-5 5-6 16 1 5 6 4 3 1 1 0 33
James Johnson - F 27:10 3-7 2-4 0-0 14 1 2 3 2 1 0 2 2 8
Luis Scola - F 22:33 4-6 2-3 2-2 9 0 1 1 2 2 1 1 0 12
Jonas Valanciunas - C 26:38 2-7 0-0 5-6 18 3 10 13 3 3 0 1 3 9
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Patrick Patterson 23:51 2-5 1-4 0-0 9 0 2 2 0 3 0 1 0 5
Terrence Ross 21:48 4-4 2-2 3-4 3 0 2 2 1 0 0 2 0 13
Bismack Biyombo 21:22 1-3 0-0 0-0 2 1 7 8 1 2 0 1 2 2
Cory Joseph 19:34 1-5 0-0 0-0 8 0 1 1 0 0 0 1 0 2
Delon Wright 1:36 1-1 0-0 0-0 2 0 0 0 0 0 0 0 0 2
Anthony Bennett 1:36 0-0 0-0 0-0 2 0 1 1 0 0 0 0 0 0
DeMarre Carroll DND
TOTAL 240 35-75 13-25 18-21   6 35 41 19 15 4 12 8 101
    46.7% 52.0% 85.7%   Team Rebs: 9 Total TO: 14
Technical Fouls
Team Players
MIA Gerald Green
TOR None
Team Statistics
Miami Toronto
Fast Break Points 2 Fast Break Points 8
Points in the Paint 42 Points in the Paint 34
Biggest Lead 0 Biggest Lead 20