National Basketball Association
BOXSCORE | RECAP
Golden State 110, Minnesota 97
When: 10:30 PM ET, Saturday, December 27, 2014
Where: Oracle Arena, Oakland, California
Officials: #62 Dedric Taylor, #29 Mark Lindsay, #23 Jason Phillips
Attendance: 19596
Final Scoring Summary
 
Final1234T
Minnesota 2325193097
Golden State 31273022110
Minnesota Timberwolves
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Zach Lavine - G 31:22 4-12 0-2 4-5 -3 0 4 4 14 3 1 5 0 12
Andrew Wiggins - G 24:21 3-6 0-2 4-8 -24 1 0 1 1 4 1 3 0 10
Shabazz Muhammad - F 29:23 4-11 1-1 0-0 -15 2 7 9 1 0 0 1 1 9
Thaddeus Young - F 27:28 7-11 1-2 2-4 -22 0 6 6 2 2 2 4 1 17
Gorgui Dieng - C 26:16 2-6 0-0 4-6 -22 3 3 6 2 2 0 3 2 8
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Chase Budinger 25:23 2-6 1-2 1-3 -12 0 4 4 2 0 2 1 1 6
Robbie Hummel 20:32 2-3 0-1 0-0 9 2 3 5 3 2 1 2 0 4
Mo Williams 16:38 2-9 0-3 2-2 -10 0 0 0 1 1 2 2 0 6
Jeff Adrien 16:13 1-3 0-0 3-4 -1 3 3 6 1 3 0 3 0 5
Troy Daniels 8:44 5-6 4-4 0-0 9 1 1 2 1 1 0 0 0 14
Anthony Bennett 6:50 1-2 1-1 1-4 13 1 1 2 1 0 0 0 0 4
Glenn Robinson III 6:50 1-2 0-1 0-0 13 0 2 2 0 0 1 0 0 2
TOTAL 240 34-77 8-19 21-36   13 34 47 29 18 10 24 5 97
    44.2% 42.1% 58.3%   Team Rebs: 11 Total TO: 25
Golden State Warriors
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Stephen Curry - G 30:32 9-18 4-9 3-4 18 1 2 3 6 3 3 3 0 25
Klay Thompson - G 24:25 8-15 4-9 1-2 15 0 5 5 4 2 1 2 0 21
Draymond Green - F 31:40 2-5 0-1 0-0 25 1 7 8 6 3 6 2 3 4
Harrison Barnes - F 29:48 4-10 2-2 0-0 2 0 4 4 1 2 2 0 0 10
Marreese Speights - C 19:23 4-7 0-0 2-2 8 3 3 6 4 0 0 1 0 10
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Andre Iguodala 27:12 3-6 1-2 3-3 13 0 4 4 3 1 3 3 0 10
Shaun Livingston 21:45 3-5 0-0 3-4 1 0 2 2 4 0 1 4 0 9
David Lee 16:37 3-10 0-1 4-4 13 3 4 7 1 2 0 0 2 10
Justin Holiday 14:52 1-6 0-4 0-0 0 0 0 0 1 2 1 0 1 2
Ognjen Kuzmic 12:00 2-3 0-0 0-0 -8 1 0 1 2 4 0 1 0 4
Leandro Barbosa 6:15 2-3 0-0 0-0 -12 0 0 0 0 1 0 0 0 4
Brandon Rush 5:31 0-0 0-0 1-2 -10 0 3 3 0 1 0 0 0 1
TOTAL 240 41-88 11-28 17-21   9 34 43 32 21 17 16 6 110
    46.6% 39.3% 81.0%   Team Rebs: 8 Total TO: 16
Technical Fouls
Team Players
MIN None
GS None
Team Statistics
Minnesota Golden State
Fast Break Points 19 Fast Break Points 24
Points in the Paint 34 Points in the Paint 40
Biggest Lead 5 Biggest Lead 27