Major League Baseball
TEAMS
Cleveland Guardians
Hitting Statistics - Greater than 87 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
S. Kwan 27 118 25 40 5 0 3 9 54 6 11 3 2 .339 .458 .371
J. Naylor 27 99 13 28 7 0 6 21 53 10 13 2 2 .283 .535 .360
A. Gimenez 26 102 15 28 5 1 0 15 35 5 18 4 1 .275 .343 .345
J. Ramírez 27 115 19 30 5 1 5 24 52 4 13 4 1 .261 .452 .289
T. Freeman 24 79 14 17 4 0 3 12 30 8 16 3 3 .215 .380 .308
B. Rocchio 25 79 12 17 7 0 0 4 24 8 17 4 1 .215 .304 .292
Hitting Statistics - Fewer than 87 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
D. Fry 18 44 8 13 3 0 1 8 19 10 14 1 0 .295 .432 .441
G. Arias 16 58 8 15 3 1 1 8 23 1 15 3 0 .259 .397 .283
W. Brennan 23 71 11 16 4 0 3 10 29 5 11 2 0 .225 .408 .282
E. Florial 17 45 4 10 2 1 2 6 20 6 21 1 1 .222 .444 .314
B. Naylor 20 65 8 13 1 0 2 5 20 11 27 1 1 .200 .308 .316
R. Laureano 19 51 5 8 3 0 0 3 11 6 21 3 1 .157 .216 .302
A. Hedges 8 27 1 3 1 0 0 3 4 0 10 1 0 .111 .148 .107
Pitching Statistics - Greater than 28 innings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
T. Bibee 2 0 3.45 6 6 0 0 0 0 31.1 29 12 12 4 12 35 1
L. Allen 3 1 5.46 6 6 0 0 0 0 31.1 33 19 19 6 11 26 1
Pitching Statistics - Fewer than 28 innnings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
S. Bieber 2 0 0.00 2 2 0 0 0 0 12.0 10 0 0 0 1 20 0
X. Curry* 0 0 0.00 1 1 0 0 0 0 5.0 2 0 0 0 1 3 0
W. Parsons* 0 0 0.00 2 0 0 0 0 0 4.0 4 0 0 0 0 5 0
P. Strzelecki* 0 0 0.00 2 0 0 0 0 0 2.0 1 0 0 0 0 1 0
E. Clase 1 1 0.63 15 0 0 0 8 2 14.1 11 3 1 0 1 15 1
T. Herrin 1 0 0.77 12 0 0 0 0 0 11.2 5 1 1 0 5 11 0
E. Morgan 1 0 2.16 9 0 0 0 0 0 8.1 6 3 2 0 4 7 0
B. Lively 0 1 2.30 3 3 0 0 0 0 15.2 12 4 4 2 3 19 0
H. Gaddis 1 0 2.51 15 0 0 0 0 2 14.1 13 4 4 0 3 16 1
N. Sandlin 2 0 2.70 15 0 0 0 1 0 13.1 6 4 4 1 3 19 1
C. Smith 0 0 2.77 13 0 0 0 0 1 13.0 8 4 4 0 6 20 0
S. Barlow 2 2 3.21 15 0 0 0 1 0 14.0 10 5 5 1 8 18 1
C. Carrasco 1 2 4.63 5 5 0 0 0 0 23.1 25 12 12 3 13 20 3
T. McKenzie 2 2 4.91 5 5 0 0 0 0 22.0 20 14 12 3 17 18 2
T. Beede 1 0 5.27 12 0 0 0 0 0 13.2 13 9 8 2 7 17 0
P. Avila 0 0 5.40 2 0 0 0 0 0 5.0 6 3 3 1 0 4 1
* Not currently on active roster