Major League Baseball
TEAMS
Washington Nationals
Hitting Statistics - Greater than 105 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
L. Garcia Jr. 29 98 8 33 8 0 3 19 50 7 20 6 0 .337 .510 .381
C. Abrams 31 127 24 36 7 4 7 19 72 11 24 8 2 .283 .567 .348
J. Winker 33 114 18 29 7 0 4 18 48 17 30 3 0 .254 .421 .372
J. Meneses 30 115 3 25 3 0 0 16 28 11 23 1 0 .217 .243 .290
Hitting Statistics - Fewer than 105 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
A. Call 7 16 6 5 1 0 0 1 6 3 5 1 0 .312 .375 .476
I. Vargas 20 58 7 18 7 0 0 5 25 8 7 2 3 .310 .431 .394
J. Young 26 78 20 24 6 0 0 7 30 3 13 12 1 .308 .385 .357
N. Senzel 17 62 8 15 2 0 5 11 32 6 20 0 1 .242 .516 .319
T. Lipscomb 25 83 14 20 1 0 1 4 24 7 16 5 1 .241 .289 .312
R. Adams 17 58 6 13 4 0 2 6 23 6 20 0 0 .224 .397 .288
L. Thomas 22 87 6 16 0 0 2 10 22 8 20 11 1 .184 .253 .250
D. Millas* 2 6 0 1 0 0 0 0 1 0 1 1 0 .167 .167 .167
K. Ruiz 17 67 3 9 0 0 2 4 15 3 11 0 0 .134 .224 .194
J. Gallo 23 74 8 9 5 0 3 5 23 15 43 1 0 .122 .311 .286
E. Rosario 26 77 7 9 2 0 2 5 17 5 21 3 1 .117 .221 .169
N. Nunez 8 3 2 0 0 0 0 0 0 0 0 1 1 .000 .000 .000
V. Robles 4 2 2 0 0 0 0 0 0 3 1 2 0 .000 .000 .600
* Not currently on active roster
Pitching Statistics - Greater than 34 innings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
M. Gore 2 3 3.44 7 7 0 0 0 0 34.0 39 17 13 3 11 42 0
J. Irvin 2 3 3.72 7 7 0 0 0 0 38.2 38 20 16 3 8 30 0
P. Corbin 0 3 6.45 7 7 0 0 0 0 37.2 53 30 27 4 15 25 1
Pitching Statistics - Fewer than 34 innnings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
D. Floro 0 0 0.52 16 0 0 0 0 0 17.1 11 1 1 0 8 13 0
J. Barnes 2 0 1.29 7 0 0 0 0 0 7.0 7 1 1 0 0 3 0
K. Finnegan 1 2 1.88 15 0 0 0 11 1 14.1 6 4 3 2 7 14 0
J. Adon* 0 0 2.25 1 1 0 0 0 0 4.0 3 1 1 0 3 2 0
T. Williams 3 0 2.27 6 6 0 0 0 0 31.2 25 8 8 0 12 22 0
H. Harvey 2 1 2.45 16 0 0 0 0 0 18.1 14 5 5 0 5 22 0
M. Parker 2 1 2.53 4 4 0 0 0 0 21.1 19 6 6 0 4 19 3
D. Law 2 1 3.32 17 0 0 0 0 2 21.2 25 8 8 2 6 24 2
J. Weems 1 0 4.85 16 0 0 0 0 2 13.0 12 9 7 1 9 13 0
R. Garcia 0 1 6.48 11 0 0 0 0 1 8.1 12 6 6 1 4 13 1
M. Barnes 0 0 6.75 14 0 0 0 0 0 13.1 16 11 10 1 4 10 2
T. Rainey 0 0 9.00 12 0 0 0 0 0 12.0 21 12 12 3 11 8 4
J. Gray 0 2 14.04 2 2 0 0 0 0 8.1 15 13 13 2 5 9 0
* Not currently on active roster