Major League Baseball
BOXSCORE
Oakland 5, Cleveland 4
When: 3:05 PM ET, Tuesday, February 28, 2017
Where: HoHoKam Stadium, Mesa, Arizona
Temperature: 59°
Umpires: Home - Dana DeMuth, 1B - Ramon De Jesus, 2B - Kerwin Danley, 3B - Ben May
Attendance: 3108
Final Scoring Summary
 
Final123456789RHE
Cleveland 010100200450
Oakland 21100001-572
Cleveland
Hitters Pos AB R H RBI BB K LOB Avg
Jose Ramirez DH 3 0 0 0 0 1 1 .125
     Nellie Rodriguez PH-DH 1 0 0 0 0 1 1 .667
Roberto Perez C 2 0 0 0 0 1 0 .000
     Erik Kratz C 1 0 0 0 0 1 0 .000
     Francisco Mejia C 1 0 0 0 0 0 0 .000
Lonnie Chisenhall RF 3 0 0 0 0 2 1 .000
     Greg Allen RF 1 0 0 0 0 0 0 .125
Abraham Almonte LF 3 2 1 0 0 2 0 .167
     Yandy Diaz LF 1 0 0 0 0 0 0 .250
Chris Colabello 1B 2 1 1 1 1 1 0 .333
     Wily Mo Pena 1B 1 0 1 0 0 0 0 1.000
     Todd Hankins PR 0 0 0 0 0 0 0 .000
Daniel Robertson CF 1 1 0 0 1 1 0 .286
     Bradley Zimmer CF 1 0 0 0 0 0 1 .333
Richie Shaffer 3B 3 0 0 0 0 2 3 .000
     Ronny Rodriguez 2B 1 0 0 0 0 1 1 .000
Erik Gonzalez SS 4 0 2 1 0 0 2 .286
Eric Stamets 2B 2 0 0 0 0 0 1 .000
     Giovanny Urshela PH-3B 1 0 0 0 0 1 1 .333
Totals 32 4 5 2 2 14 12  
Batting
2B - Abraham Almonte (1)
3B - Erik Gonzalez (1)
HR - Chris Colabello (1)
TB - Abraham Almonte 2, Chris Colabello 4, Wily Mo Pena, Erik Gonzalez 4
RBI - Chris Colabello (2), Erik Gonzalez (1)
Runners left in scoring position, 2 out - Nellie Rodriguez (1), Erik Gonzalez 2 (2)
GIDP - Jose Ramirez (1), Richie Shaffer (1)
Team LOB - 4
Pitchers IP H R ER BB K HR ERA
Mike Clevinger 1.0 2 2 2 2 3 1 9.00
Josh Martin 1.0 1 1 1 0 0 0 4.50
Andrew Miller 1.0 1 1 1 0 1 1 4.50
Joseph Colon 1.0 0 0 0 0 0 0 0.00
Steve Delabar 1.0 1 0 0 1 1 0 0.00
Perci Garner 1.0 1 0 0 1 3 0 0.00
Shawn Armstrong 1.0 0 0 0 0 1 0 0.00
James Russell (L 0-1) 1.0 1 1 1 0 2 1 4.50
Pitches-Strikes - Mike Clevinger 0-0, Josh Martin 0-0, Andrew Miller 0-0, Joseph Colon 0-0, Steve Delabar 0-0, Perci Garner 0-0, Shawn Armstrong 0-0, James Russell 0-0
Ground Balls-Fly Balls - Mike Clevinger 0-0, Josh Martin 1-1, Andrew Miller 0-1, Joseph Colon 1-1, Steve Delabar 1-0, Perci Garner 0-0, Shawn Armstrong 0-1, James Russell 0-1
Batters Faced - Mike Clevinger 7, Josh Martin 4, Andrew Miller 4, Joseph Colon 3, Steve Delabar 4, Perci Garner 5, Shawn Armstrong 3, James Russell 4
Oakland
Hitters Pos AB R H RBI BB K LOB Avg
Rajai Davis CF 3 0 1 0 0 1 0 .375
     Sean Murphy C 1 0 0 0 0 0 0 .000
Jed Lowrie 2B 2 1 1 0 1 0 0 .200
     Jaycob Brugman LF 1 0 0 0 0 1 0 .250
Marcus Semien SS 3 1 1 2 0 1 2 .222
     Chris Parmelee RF 1 0 0 0 0 0 0 .000
Ryon Healy DH 3 0 0 0 0 2 2 .167
     Kenny Wilson PH-DH 1 0 0 0 0 1 0 .333
Trevor Plouffe 3B 1 1 1 1 1 0 0 .250
     Renato Nunez 3B 2 0 0 0 0 1 0 .000
Yonder Alonso 1B 1 0 0 0 2 0 0 .250
     Rangel Ravelo 1B 1 1 1 1 0 0 0 1.000
Mark Canha LF 2 0 0 0 0 1 2 .143
     Joey Wendle 2B 2 0 1 0 0 1 0 .143
Matt Olson RF 2 1 1 0 0 0 0 .125
     Chad Pinder SS 1 0 0 0 0 1 2 .000
Josh Phegley C 1 0 0 1 0 0 0 .000
     Alejandro De Aza CF 1 0 0 0 0 1 2 .667
Totals 29 5 7 5 4 11 10  
Batting
3B - Matt Olson (1)
HR - Marcus Semien (1), Trevor Plouffe (1), Rangel Ravelo (1)
TB - Rajai Davis, Jed Lowrie, Marcus Semien 4, Trevor Plouffe 4, Rangel Ravelo 4, Joey Wendle, Matt Olson 3
RBI - Marcus Semien 2 (2), Trevor Plouffe (1), Rangel Ravelo (1), Josh Phegley (1)
2-Out RBI - Trevor Plouffe (1), Rangel Ravelo (1)
Runners left in scoring position, 2 out - Mark Canha (1), Alejandro De Aza (1)
SF - Josh Phegley (1)
GIDP - Ryon Healy (1)
Team LOB - 5
Fielding
E - Trevor Plouffe (2), Marcus Semien (1)
Pitchers IP H R ER BB K HR ERA
Jharel Cotton 2.0 0 1 1 1 4 0 4.50
Ross Detwiler (H 1) 1.0 0 0 0 0 0 0 0.00
Andrew Triggs (H 1) 2.0 2 1 0 0 3 0 0.00
A.J. Puk (H 1) 1.0 0 0 0 0 3 0 0.00
Bobby Wahl (BS 1) 1.0 2 2 2 1 3 1 9.00
Joshua Smith (W 1-0) 1.0 0 0 0 0 0 0 0.00
Corey Walter (SV 1) 1.0 1 0 0 0 1 0 0.00
WP - Jharel Cotton, Andrew Triggs
HBP - Daniel Robertson (by Cotton)
Pitches-Strikes - Jharel Cotton 0-0, Ross Detwiler 0-0, Andrew Triggs 0-0, A.J. Puk 0-0, Bobby Wahl 0-0, Joshua Smith 0-0, Corey Walter 0-0
Ground Balls-Fly Balls - Jharel Cotton 1-0, Ross Detwiler 3-1, Andrew Triggs 2-0, A.J. Puk 0-0, Bobby Wahl 0-0, Joshua Smith 2-1, Corey Walter 1-0
Batters Faced - Jharel Cotton 8, Ross Detwiler 4, Andrew Triggs 7, A.J. Puk 3, Bobby Wahl 6, Joshua Smith 3, Corey Walter 4